<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List
Progression Flight 1 Progression Flight 2
EventStatus
Dec Men High Jump (Finals)
Wednesday 3:40 PM

RecordNameDate
College BestTrey Hardee - Texas84654/6/2006
NCAA MeetAshton Eaton - Oregon84576/10/2010
HaywardAshton Eaton - USA90396/23/2012

Results: Dec Men High Jump (Finals)


PlaceAthleteAffiliationBest JumpFlight (Pl)Points
1Tim Duckworth SOKentucky2.10m (6-10¾ )2 (1) 896
2Maicel Uibo SRGeorgia2.07m (6-9½ )2 (2) 868
3Ibn Short JRKentucky2.04m (6-8¼ )2 (3) 840
4Zach Ziemek SRWisconsin2.01m (6-7 )2 (4) 813
5Steven Bastien JRMichigan1.98m (6-6 )2 (5) 785
6Lindon Victor JRTexas A&M1.95m (6-4¾ )2 (6) 758
6Pau Tonnesen SRArizona1.95m (6-4¾ )2 (6) 758
8Cody Walton SONebraska1.95m (6-4¾ )1 (1) 758
9Atsu Nyamadi SRMid. Tenn. State1.95m (6-4¾ )2 (8) 758
10Harrison Williams SOStanford1.92m (6-3½ )2 (9) 731
11Devon Williams JRGeorgia1.92m (6-3½ )2 (10) 731
12Brandon Mortensen SRWisconsin1.92m (6-3½ )2 (11) 731
13Joe Delgado SOOregon1.89m (6-2¼ )1 (2) 705
14Derek Jacobus JRArkansas1.89m (6-2¼ )1 (3) 705
15Mitch Modin JROregon1.89m (6-2¼ )1 (4) 705
16Solomon Simmons SREastern Michigan1.89m (6-2¼ )1 (5) 705
17Luis Hanssler SRMemphis1.89m (6-2¼ )1 (6) 705
18Alex McCune SRAkron1.86m (6-1¼ )1 (7) 679
19Ser Whitaker SRMissouri1.86m (6-1¼ )1 (8) 679
20Karl Saluri SOGeorgia1.86m (6-1¼ )1 (9) 679
21Taylor Sanderson SRIowa State1.83m (6-0 )1 (10) 653
22Jackson Walker JRBYU1.83m (6-0 )1 (11) 653
23Brad Culp JRArkansas1.80m (5-10¾ )1 (12) 627
24William Dougherty SOIowa1.77m (5-9¾ )2 (12) 602

Combined Event Total Scores


Dec Men High Jump | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%