<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Dec Men Shot Put (Finals)
Wednesday 2:25 PM

RecordNameDate
College BestTrey Hardee - Texas84654/6/2006
NCAA MeetAshton Eaton - Oregon84576/10/2010
HaywardAshton Eaton - USA90396/23/2012

Results: Dec Men Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)Points
1Lindon Victor JRTexas A&M15.62m (51-3 )2 (1) 828
2Solomon Simmons SREastern Michigan15.15m (49-8½ )2 (2) 799
3Karl Saluri SOGeorgia14.42m (47-3¾ )2 (3) 754
4Maicel Uibo SRGeorgia14.36m (47-1½ )2 (4) 750
5Alex McCune SRAkron14.25m (46-9 )2 (5) 744
6Devon Williams JRGeorgia14.23m (46-8¼ )2 (6) 742
7Pau Tonnesen SRArizona14.10m (46-3¼ )2 (7) 734
8Ibn Short JRKentucky14.08m (46-2½ )2 (8) 733
9Zach Ziemek SRWisconsin14.05m (46-1¼ )1 (1) 731
10Harrison Williams SOStanford13.52m (44-4¼ )2 (9) 699
11Mitch Modin JROregon13.33m (43-8¾ )2 (10) 687
12Ser Whitaker SRMissouri13.31m (43-8 )2 (11) 686
13Atsu Nyamadi SRMid. Tenn. State13.28m (43-7 )2 (12) 684
14Taylor Sanderson SRIowa State13.25m (43-5¾ )1 (2) 682
15Cody Walton SONebraska13.07m (42-10¾ )1 (3) 672
16Joe Delgado SOOregon12.96m (42-6¼ )1 (4) 665
17William Dougherty SOIowa12.83m (42-1¼ )1 (5) 657
18Steven Bastien JRMichigan12.68m (41-7¼ )1 (6) 648
19Brad Culp JRArkansas12.58m (41-3¼ )1 (7) 642
20Derek Jacobus JRArkansas12.51m (41-½ )1 (8) 637
21Luis Hanssler SRMemphis12.35m (40-6¼ )1 (9) 628
22Brandon Mortensen SRWisconsin12.29m (40-4 )1 (10) 624
23Tim Duckworth SOKentucky12.10m (39-8½ )1 (11) 612
24Jackson Walker JRBYU11.65m (38-2¾ )1 (12) 585

Combined Event Total Scores


Dec Men Shot Put | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%