#webadvjs#>
NCAA Division I Track & Field Championships
Eugene, OR | June 8-11, 2016
Event | Status |
---|---|
Dec Men Long Jump (Finals) | |
Wednesday 1:10 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Trey Hardee - Texas | 8465 | 4/6/2006 | |
NCAA Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 | |
Hayward | Ashton Eaton - USA | 9039 | 6/23/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Zach Ziemek | SR | Wisconsin | 7.72m (25-4 ) | +2.5 | 2 (1) | 990 | |
2 | Devon Williams | JR | Georgia | 7.67m (25-2 ) | -0.4 | 1 (1) | 977 | |
3 | Steven Bastien | JR | Michigan | 7.48m (24-6½ ) | +2.6 | 2 (2) | 930 | |
4 | Karl Saluri | SO | Georgia | 7.40m (24-3½ ) | +2.6 | 2 (3) | 910 | |
5 | Maicel Uibo | SR | Georgia | 7.39m (24-3 ) | +2.3 | 2 (4) | 908 | |
6 | Pau Tonnesen | SR | Arizona | 7.37m (24-2¼ ) | +0.7 | 2 (5) | 903 | |
7 | Lindon Victor | JR | Texas A&M | 7.34m (24-1 ) | +1.6 | 2 (6) | 896 | |
8 | Atsu Nyamadi | SR | Mid. Tenn. State | 7.20m (23-7½ ) | -1.1 | 2 (7) | 862 | |
9 | Tim Duckworth | SO | Kentucky | 7.11m (23-4 ) | +0.5 | 2 (8) | 840 | |
10 | Ser Whitaker | SR | Missouri | 7.07m (23-2½ ) | +1.0 | 1 (2) | 830 | |
11 | Solomon Simmons | SR | Eastern Michigan | 7.03m (23-¾ ) | +0.7 | 1 (3) | 821 | |
12 | Taylor Sanderson | SR | Iowa State | 7.02m (23-½ ) | +1.0 | 1 (4) | 818 | |
13 | Derek Jacobus | JR | Arkansas | 6.99m (22-11¼ ) | +2.9 | 2 (9) | 811 | |
14 | Brandon Mortensen | SR | Wisconsin | 6.92m (22-8½ ) | +1.1 | 2 (10) | 795 | |
15 | Joe Delgado | SO | Oregon | 6.91m (22-8 ) | -0.9 | 1 (5) | 792 | |
16 | Alex McCune | SR | Akron | 6.87m (22-6½ ) | +0.2 | 1 (6) | 783 | |
17 | Harrison Williams | SO | Stanford | 6.86m (22-6¼ ) | +1.1 | 1 (7) | 781 | |
18 | Ibn Short | JR | Kentucky | 6.86m (22-6¼ ) | +1.1 | 2 (11) | 781 | |
19 | Luis Hanssler | SR | Memphis | 6.83m (22-5 ) | -1.6 | 1 (8) | 774 | |
20 | Mitch Modin | JR | Oregon | 6.81m (22-4¼ ) | -0.9 | 1 (9) | 769 | |
21 | Brad Culp | JR | Arkansas | 6.64m (21-9½ ) | -0.8 | 1 (10) | 729 | |
22 | Cody Walton | SO | Nebraska | 6.62m (21-8¾ ) | -1.2 | 1 (11) | 725 | |
23 | William Dougherty | SO | Iowa | 6.50m (21-4 ) | +0.4 | 2 (12) | 697 | |
24 | Jackson Walker | JR | BYU | 6.44m (21-1½ ) | +1.6 | 1 (12) | 684 |
Dec Men Long Jump | Updated: Sat Jun 11 18:19:28 | auto-update:
Fair, 70F, Wind: 14mph from the N, Humidity: 41%