<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Dec Men Long Jump (Finals)
Wednesday 1:10 PM

RecordNameDate
College BestTrey Hardee - Texas84654/6/2006
NCAA MeetAshton Eaton - Oregon84576/10/2010
HaywardAshton Eaton - USA90396/23/2012

Results: Dec Men Long Jump (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)Points
1Zach Ziemek SRWisconsin7.72m (25-4 )+2.52 (1) 990
2Devon Williams JRGeorgia7.67m (25-2 )-0.41 (1) 977
3Steven Bastien JRMichigan7.48m (24-6½ )+2.62 (2) 930
4Karl Saluri SOGeorgia7.40m (24-3½ )+2.62 (3) 910
5Maicel Uibo SRGeorgia7.39m (24-3 )+2.32 (4) 908
6Pau Tonnesen SRArizona7.37m (24-2¼ )+0.72 (5) 903
7Lindon Victor JRTexas A&M7.34m (24-1 )+1.62 (6) 896
8Atsu Nyamadi SRMid. Tenn. State7.20m (23-7½ )-1.12 (7) 862
9Tim Duckworth SOKentucky7.11m (23-4 )+0.52 (8) 840
10Ser Whitaker SRMissouri7.07m (23-2½ )+1.01 (2) 830
11Solomon Simmons SREastern Michigan7.03m (23-¾ )+0.71 (3) 821
12Taylor Sanderson SRIowa State7.02m (23-½ )+1.01 (4) 818
13Derek Jacobus JRArkansas6.99m (22-11¼ )+2.92 (9) 811
14Brandon Mortensen SRWisconsin6.92m (22-8½ )+1.12 (10) 795
15Joe Delgado SOOregon6.91m (22-8 )-0.91 (5) 792
16Alex McCune SRAkron6.87m (22-6½ )+0.21 (6) 783
17Harrison Williams SOStanford6.86m (22-6¼ )+1.11 (7) 781
18Ibn Short JRKentucky6.86m (22-6¼ )+1.12 (11) 781
19Luis Hanssler SRMemphis6.83m (22-5 )-1.61 (8) 774
20Mitch Modin JROregon6.81m (22-4¼ )-0.91 (9) 769
21Brad Culp JRArkansas6.64m (21-9½ )-0.81 (10) 729
22Cody Walton SONebraska6.62m (21-8¾ )-1.21 (11) 725
23William Dougherty SOIowa6.50m (21-4 )+0.42 (12) 697
24Jackson Walker JRBYU6.44m (21-1½ )+1.61 (12) 684

Combined Event Total Scores


Dec Men Long Jump | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%