<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Dec Men 1500 M (Finals)1|
Thursday 6:56 PM

RecordNameDate
College BestTrey Hardee - Texas84654/6/2006
NCAA MeetAshton Eaton - Oregon84576/10/2010
HaywardAshton Eaton - USA90396/23/2012

Results: Dec Men 1500 M (Finals)


PlaceBibLaneAthleteAffiliationTime 300m700m1100m1500m
195617Joe DelgadoOregon4:16.8349.40 [49.40]2:00.28 [1:10.89]3:11.68 [1:11.40]4:16.83 [1:05.16]
25283Maicel UiboGeorgia4:27.5350.37 [50.37]2:01.46 [1:11.09]3:15.74 [1:14.29]4:27.53 [1:11.79]
3110623Harrison WilliamsStanford4:27.8850.02 [50.02]2:01.08 [1:11.07]3:15.36 [1:14.28]4:27.88 [1:12.52]
47209Steven BastienMichigan4:29.8251.57 [51.57]2:03.54 [1:11.97]3:19.90 [1:16.36]4:29.82 [1:09.93]
552612Karl SaluriGeorgia4:30.1451.22 [51.22]2:03.89 [1:12.67]3:20.21 [1:16.32]4:30.14 [1:09.94]
659818Taylor SandersonIowa State4:35.4554.59 [54.59]2:10.02 [1:15.44]3:24.33 [1:14.32]4:35.45 [1:11.12]
736922Jackson WalkerBYU4:36.1056.12 [56.12]2:11.50 [1:15.39]3:26.55 [1:15.05]4:36.10 [1:09.56]
86995Luis HansslerMemphis4:36.7854.22 [54.22]2:09.80 [1:15.58]3:26.63 [1:16.83]4:36.78 [1:10.15]
929910Derek JacobusArkansas4:37.0649.59 [49.59]2:00.61 [1:11.02]3:17.51 [1:16.91]4:37.06 [1:19.55]
102604Pau TonnesenArizona4:38.2055.24 [55.24]2:11.79 [1:16.56]3:28.67 [1:16.89]4:38.20 [1:09.53]
1173611Atsu NyamadiMid. Tenn. State4:39.3953.98 [53.98]2:06.09 [1:12.12]3:24.38 [1:18.30]4:39.39 [1:15.02]
124441Solomon SimmonsEastern Michigan4:40.4654.98 [54.98]2:11.25 [1:16.27]3:28.31 [1:17.06]4:40.46 [1:12.16]
135296Devon WilliamsGeorgia4:41.0855.38 [55.38]2:08.01 [1:12.64]3:26.07 [1:18.06]4:41.08 [1:15.02]
14137119Zach ZiemekWisconsin4:42.5255.53 [55.53]2:12.16 [1:16.63]3:27.48 [1:15.33]4:42.52 [1:15.05]
15121314Lindon VictorTexas A&M4:43.8155.03 [55.03]2:11.97 [1:16.94]3:32.38 [1:20.42]4:43.81 [1:11.44]
168368Cody WaltonNebraska4:48.7556.62 [56.62]2:15.29 [1:18.67]3:39.20 [1:23.92]4:48.75 [1:09.55]
17136916Brandon MortensenWisconsin4:50.4355.76 [55.76]2:12.43 [1:16.67]3:29.30 [1:16.88]4:50.43 [1:21.13]
1896120Mitch ModinOregon4:51.1154.79 [54.79]2:11.05 [1:16.27]3:32.47 [1:21.43]4:51.11 [1:18.65]
1979713Ser WhitakerMissouri4:55.3256.98 [56.98]2:17.39 [1:20.41]3:41.09 [1:23.71]4:55.32 [1:14.23]
2021615Alex McCuneAkron4:56.1756.73 [56.73]2:15.82 [1:19.10]3:38.81 [1:22.99]4:56.17 [1:17.37]
2164924Tim DuckworthKentucky5:12.2756.86 [56.86]2:17.83 [1:20.97]3:46.37 [1:28.54]5:12.27 [1:25.91]
DNS2932Brad CulpArkansas-
DNS5847William DoughertyIowa-
DNS65121Ibn ShortKentucky-

SplitIntermediate LeaderTimeFastest SplitTime
300mJoe Delgado0:49.40Joe Delgado0:49.40
700mJoe Delgado2:00.28Joe Delgado1:10.89
1100mJoe Delgado3:11.68Joe Delgado1:11.40
1500m Joe Delgado4:16.83Joe Delgado1:05.16

Dec Men 1500 M

Actual Start Time: 18:57:50 (-1) | Updated: Sat Jun 11 18:19:28 | auto-update: