<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Women Triple Jump (Finals)
Saturday 3:30 PM

RecordNameDate
College BestKeturah Orji - Georgia14.29m (46-10¾ ) 5/8/2016
NCAA MeetGanna Demydova - So. Mississippi14.20m (46-7¼ ) 6/9/2012
HaywardYekaterina Koneva - RUS15.04m (49-4¼ ) 5/30/2015

Results: Women Triple Jump (Finals)
Advance best 9 after tie breaking to finals.

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Keturah Orji SOGeorgia14.53m (47-8 )+1.22 (1)
2Simone Charley JRVanderbilt13.77m (45-2¼ )+1.82 (2)
3Yanis David FRFlorida13.64m (44-9 )+5.31 (1)
4Jhoanmy Luque SOIowa State13.37m (43-10½ )+1.12 (3)
5Tierra Williams JRNebraska13.37m (43-10½ )+1.82 (4)
6Natasha Dicks JRSouth Carolina13.35m (43-9¾ )+0.72 (5)
7Isabella Marten SOCalifornia13.35m (43-9¾ )+4.41 (2)
8Marshay Ryan JRAuburn13.22m (43-4½ )+3.42 (6)
9Sha'Keela Saunders JRKentucky13.21m (43-4¼ )+3.71 (3)
10Aliyah Johnson FRGeorgia13.06m (42-10¼ )+2.81 (4)
11Dannielle Gibson JRPenn State13.05m (42-9¾ )+1.72 (7)
12Shanique Wright FRMinnesota12.99m (42-7½ )+1.32 (8)
13Kaitlyn Beans JRSouth Alabama12.98m (42-7 )+3.61 (5)
14Keyasia Tibbs JRArizona State12.93m (42-5¼ )+3.81 (6)
15Mylana Hearn SOTexas State12.89m (42-3½ )+1.91 (7)
16Jazzelena Black SRSouth Dakota St.12.88m (42-3¼ )+3.12 (9)
17Jannell Hadnot JRNew Mexico12.88m (42-3¼ )+1.62 (10)
18Amber Hughes JRTennessee St.12.76m (41-10½ )+1.62 (11)
19O'Sha Williams SRBrown12.73m (41-9¼ )+0.21 (8)
20Aasha Marler SRNew Mexico12.70m (41-8 )+2.41 (9)
21Anasterasia Terrell JRClemson12.51m (41-½ )+2.21 (10)
22Daisy Ding SORice12.46m (40-10½ )+1.92 (12)
Ashley Anderson SOCaliforniaFOUL 1
Asa Garcia FRTexasFOUL 1


Women Triple Jump | Updated: Sat Jun 11 18:19:28 | auto-update:  

Fair, 70F, Wind: 14mph from the N, Humidity: 41%