#webadvjs#>
NCAA Division I Track & Field Championships
Eugene, OR | June 8-11, 2016
Event | Status |
---|---|
Women Triple Jump (Finals) | |
Saturday 3:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Keturah Orji - Georgia | 14.29m (46-10¾ ) | 5/8/2016 | |
NCAA Meet | Ganna Demydova - So. Mississippi | 14.20m (46-7¼ ) | 6/9/2012 | |
Hayward | Yekaterina Koneva - RUS | 15.04m (49-4¼ ) | 5/30/2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Keturah Orji | SO | Georgia | 14.53m (47-8 ) | +1.2 | 2 (1) | ||
2 | Simone Charley | JR | Vanderbilt | 13.77m (45-2¼ ) | +1.8 | 2 (2) | ||
3 | Yanis David | FR | Florida | 13.64m (44-9 ) | +5.3 | 1 (1) | ||
4 | Jhoanmy Luque | SO | Iowa State | 13.37m (43-10½ ) | +1.1 | 2 (3) | ||
5 | Tierra Williams | JR | Nebraska | 13.37m (43-10½ ) | +1.8 | 2 (4) | ||
6 | Natasha Dicks | JR | South Carolina | 13.35m (43-9¾ ) | +0.7 | 2 (5) | ||
7 | Isabella Marten | SO | California | 13.35m (43-9¾ ) | +4.4 | 1 (2) | ||
8 | Marshay Ryan | JR | Auburn | 13.22m (43-4½ ) | +3.4 | 2 (6) | ||
9 | Sha'Keela Saunders | JR | Kentucky | 13.21m (43-4¼ ) | +3.7 | 1 (3) | ||
10 | Aliyah Johnson | FR | Georgia | 13.06m (42-10¼ ) | +2.8 | 1 (4) | ||
11 | Dannielle Gibson | JR | Penn State | 13.05m (42-9¾ ) | +1.7 | 2 (7) | ||
12 | Shanique Wright | FR | Minnesota | 12.99m (42-7½ ) | +1.3 | 2 (8) | ||
13 | Kaitlyn Beans | JR | South Alabama | 12.98m (42-7 ) | +3.6 | 1 (5) | ||
14 | Keyasia Tibbs | JR | Arizona State | 12.93m (42-5¼ ) | +3.8 | 1 (6) | ||
15 | Mylana Hearn | SO | Texas State | 12.89m (42-3½ ) | +1.9 | 1 (7) | ||
16 | Jazzelena Black | SR | South Dakota St. | 12.88m (42-3¼ ) | +3.1 | 2 (9) | ||
17 | Jannell Hadnot | JR | New Mexico | 12.88m (42-3¼ ) | +1.6 | 2 (10) | ||
18 | Amber Hughes | JR | Tennessee St. | 12.76m (41-10½ ) | +1.6 | 2 (11) | ||
19 | O'Sha Williams | SR | Brown | 12.73m (41-9¼ ) | +0.2 | 1 (8) | ||
20 | Aasha Marler | SR | New Mexico | 12.70m (41-8 ) | +2.4 | 1 (9) | ||
21 | Anasterasia Terrell | JR | Clemson | 12.51m (41-½ ) | +2.2 | 1 (10) | ||
22 | Daisy Ding | SO | Rice | 12.46m (40-10½ ) | +1.9 | 2 (12) | ||
Ashley Anderson | SO | California | FOUL | 1 | ||||
Asa Garcia | FR | Texas | FOUL | 1 |
Women Triple Jump | Updated: Sat Jun 11 18:19:28 | auto-update:
Fair, 70F, Wind: 14mph from the N, Humidity: 41%