<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List
Progression Flight 1
EventStatus
Women Pole Vault (Finals)
Thursday 5:00 PM

RecordNameDate
College BestSandi Morris - Arkansas4.72m (15-5¾ ) 5/15/2015
NCAA MeetDemi Payne - Steph F. Austin4.70m (15-5 ) 6/11/2015
HaywardJennifer Stuczynski - USA4.92m (16-1¾ ) 7/6/2008

Results: Women Pole Vault (Finals)
Progression:4.05-4.20-4.30-4.35 then 5cm.

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Alexis Weeks FRArkansas4.50m (14-9 )1 (1)
2Alysha Newman SRMiami4.30m (14-1¼ )1 (2)
2Morgann Leleux SRUL-Lafayette4.30m (14-1¼ )1 (2)
4Sydney Clute JRIndiana4.30m (14-1¼ )1 (4)
5Megan Clark SRDuke4.30m (14-1¼ )1 (5)
6Jessica Harter SRPurdue4.20m (13-9¼ )1 (6)
7Kally Long SOTexas4.20m (13-9¼ )1 (7)
7Alyssa Applebee JRMissouri4.20m (13-9¼ )1 (7)
7Caroline Hasse SRAkron4.20m (13-9¼ )1 (7)
10Carolina Carmichael SRMemphis4.20m (13-9¼ )1 (10)
11Annie Rhodes JRBaylor4.05m (13-3½ )1 (11)
11Lauren Chorny SRMichigan State4.05m (13-3½ )1 (11)
11Elizabeth Quick JRWashington4.05m (13-3½ )1 (11)
11Paula Andrie SRNebraska4.05m (13-3½ )1 (11)
15Lindsey Murray SOMississippi4.05m (13-3½ )1 (15)
15Madison Heath SODuke4.05m (13-3½ )1 (15)
15Victoria Weeks FRArkansas4.05m (13-3½ )1 (15)
15Ali Uhle FRTexas4.05m (13-3½ )1 (15)
15Emily Brigham JRSouth Dakota4.05m (13-3½ )1 (15)
15Emily Grove JRSouth Dakota4.05m (13-3½ )1 (15)
21Taylor Amann SOWisconsin4.05m (13-3½ )1 (21)
21Olivia Gruver FRKentucky4.05m (13-3½ )1 (21)
Alyssa McBride SRCincinnatiNH 1
Ariel Voskamp SRArkansasNH 1


Women Pole Vault | Updated: Thu Jun 09 19:49:14 | auto-update:  

Cloudy, 59F, Wind: 1mph from the WNW, Humidity: 77%