<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List

auto-update:       Select button for splits or additional data

Semi 1 Semi 2 Semi 3

EventStatus
Women 4x400 M Relay (Semifinals)
Thursday 7:48 PMTotal Races:

RecordNameDate
College BestTexas3:23.754/3/2004
NCAA MeetTexas - Texas3:24.216/14/2014
HaywardTexas A&M - TAMU3:24.216/16/2014

Results: Women 4x400 M Relay (Semifinals)
8 Advance: Top 2 Each Heat plus Next 2 Best Times

PlaceTeamTimeSemi (pl)
1 TexasTexas3:28.37 Q1 (1)
2 ArkansasArkansas3:28.76 Q1 (2)
3 MiamiMiami3:29.68 q1 (3)
4 USCUSC3:30.36 Q2 (1)
5 South CarolinaSouth Carolina3:30.44 Q2 (2)
6 Notre DameNotre Dame3:31.94 q1 (4)
7 FloridaFlorida3:32.06 Q3 (1)
8 LSULSU3:32.24 Q3 (2)
9 PurduePurdue3:32.80 1 (5)
10 TennesseeTennessee3:32.88 3 (3)
11 AlabamaAlabama3:33.37 3 (4)
12 Texas A&MTexas A&M3:33.46 2 (3)
13 ArizonaArizona3:33.56 3 (5)
14 IowaIowa3:34.36 2 (4)
15 BaylorBaylor3:34.93 2 (5)
16 Ohio StateOhio State3:35.38 2 (6)
17 KentuckyKentucky3:35.46 1 (6)
18 MissouriMissouri3:35.63 3 (6)
19 StanfordStanford3:35.92 2 (7)
20 DukeDuke3:36.30 2 (8)
21 HarvardHarvard3:36.46 1 (7)
22 OklahomaOklahoma3:37.37 1 (8)
23 Kansas StateKansas State3:38.34 3 (7)
OregonOregonDNF3


Women 4x400 M Relay | Updated: Fri Jun 10 15:29:41
Mostly Cloudy, 62F, Wind: 8mph from the WSW, Humidity: 68%