#webadvjs#>
NCAA Division I Track & Field Championships
Eugene, OR | June 8-11, 2016
Event | Final | Wind | Status |
---|---|---|---|
Women 10000 M (Final) | 1|1 | ||
Thursday 7:08 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Lisa Koll - Iowa State | 31:18.07 | 3/26/2010 | |
NCAA Meet | Sylvia Mosqueda - Cal State Los Angeles | 32:28.57 | 6/1/1988 | |
Hayward | Tirunesh Dibaba - ETH | 30:24.39 | 6/1/2012 |
Place | Bib | Lane | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 38 | 5 | Dominique Scott | Arkansas | 32:35.69 | 1:23.83 [1:23.83] | 2:44.88 [1:21.06] | 4:02.28 [1:17.40] | 5:20.37 [1:18.10] | 6:38.77 [1:18.41] | 7:57.70 [1:18.93] | 9:16.81 [1:19.11] | 10:35.66 [1:18.86] | 11:54.78 [1:19.13] | 13:14.61 [1:19.83] | 14:34.49 [1:19.89] | 15:53.89 [1:19.41] | 17:12.89 [1:19.01] | 18:31.86 [1:18.97] | 19:50.93 [1:19.08] | 21:10.07 [1:19.14] | 22:29.19 [1:19.12] | 23:48.50 [1:19.32] | 25:07.72 [1:19.22] | 26:26.20 [1:18.49] | 27:45.37 [1:19.17] | 29:02.86 [1:17.50] | 30:18.99 [1:16.13] | 31:27.61 [1:08.62] | 32:35.69 [1:08.09] | 2 | 49 | 16 | Alice Wright | New Mexico | 32:46.99 | 1:23.62 [1:23.62] | 2:44.62 [1:21.01] | 4:02.06 [1:17.44] | 5:20.12 [1:18.07] | 6:38.55 [1:18.43] | 7:57.46 [1:18.91] | 9:16.56 [1:19.11] | 10:35.43 [1:18.87] | 11:54.55 [1:19.12] | 13:14.37 [1:19.83] | 14:34.24 [1:19.87] | 15:53.70 [1:19.46] | 17:12.67 [1:18.98] | 18:31.64 [1:18.97] | 19:50.72 [1:19.08] | 21:09.85 [1:19.14] | 22:28.96 [1:19.11] | 23:48.25 [1:19.29] | 25:07.44 [1:19.20] | 26:26.14 [1:18.70] | 27:45.39 [1:19.26] | 29:03.39 [1:18.00] | 30:19.81 [1:16.43] | 31:36.40 [1:16.60] | 32:46.99 [1:10.59] | 3 | 37 | 4 | Hannah Everson | Air Force | 32:47.25 | 1:24.31 [1:24.31] | 2:45.62 [1:21.32] | 4:03.22 [1:17.61] | 5:21.26 [1:18.04] | 6:39.85 [1:18.59] | 7:58.61 [1:18.77] | 9:17.61 [1:19.00] | 10:36.50 [1:18.90] | 11:55.44 [1:18.94] | 13:15.18 [1:19.75] | 14:35.16 [1:19.98] | 15:54.68 [1:19.53] | 17:13.67 [1:18.99] | 18:32.74 [1:19.07] | 19:52.14 [1:19.41] | 21:10.69 [1:18.56] | 22:29.94 [1:19.26] | 23:49.17 [1:19.23] | 25:08.33 [1:19.17] | 26:26.72 [1:18.39] | 27:45.90 [1:19.19] | 29:03.47 [1:17.58] | 30:19.92 [1:16.45] | 31:36.59 [1:16.67] | 32:47.25 [1:10.66] | 4 | 47 | 14 | Lauren LaRocco | Portland | 32:47.30 | 1:25.07 [1:25.07] | 2:46.36 [1:21.29] | 4:04.04 [1:17.69] | 5:21.95 [1:17.91] | 6:40.40 [1:18.46] | 7:59.00 [1:18.60] | 9:17.92 [1:18.92] | 10:36.72 [1:18.80] | 11:55.72 [1:19.01] | 13:15.45 [1:19.73] | 14:35.48 [1:20.03] | 15:54.85 [1:19.38] | 17:13.88 [1:19.03] | 18:32.97 [1:19.09] | 19:52.27 [1:19.30] | 21:10.61 [1:18.35] | 22:29.85 [1:19.24] | 23:49.03 [1:19.19] | 25:08.23 [1:19.21] | 26:26.61 [1:18.38] | 27:45.78 [1:19.18] | 29:03.70 [1:17.92] | 30:20.22 [1:16.52] | 31:36.84 [1:16.63] | 32:47.30 [1:10.47] | 5 | 56 | 23 | Chelsea Blaase | Tennessee | 32:49.03 | 1:24.00 [1:24.00] | 2:45.02 [1:21.02] | 4:02.45 [1:17.43] | 5:20.49 [1:18.05] | 6:38.95 [1:18.47] | 7:57.87 [1:18.92] | 9:16.95 [1:19.09] | 10:35.81 [1:18.86] | 11:54.90 [1:19.10] | 13:14.69 [1:19.80] | 14:34.62 [1:19.93] | 15:54.08 [1:19.46] | 17:13.04 [1:18.97] | 18:32.05 [1:19.01] | 19:51.15 [1:19.10] | 21:10.29 [1:19.15] | 22:29.46 [1:19.18] | 23:48.71 [1:19.25] | 25:07.90 [1:19.20] | 26:26.41 [1:18.51] | 27:45.56 [1:19.15] | 29:03.07 [1:17.52] | 30:19.45 [1:16.39] | 31:35.76 [1:16.31] | 32:49.03 [1:13.28] | 6 | 45 | 12 | Sharon Lokedi | Kansas | 32:49.43 | 1:24.41 [1:24.41] | 2:45.74 [1:21.33] | 4:03.58 [1:17.85] | 5:21.21 [1:17.63] | 6:39.68 [1:18.48] | 7:58.37 [1:18.70] | 9:17.40 [1:19.03] | 10:36.32 [1:18.92] | 11:55.20 [1:18.89] | 13:15.04 [1:19.85] | 14:34.88 [1:19.84] | 15:54.31 [1:19.44] | 17:13.30 [1:18.99] | 18:32.17 [1:18.88] | 19:51.34 [1:19.17] | 21:10.39 [1:19.06] | 22:29.56 [1:19.17] | 23:48.78 [1:19.22] | 25:08.02 [1:19.25] | 26:26.55 [1:18.53] | 27:45.70 [1:19.16] | 29:03.24 [1:17.54] | 30:19.65 [1:16.41] | 31:36.20 [1:16.56] | 32:49.43 [1:13.23] | 7 | 39 | 6 | Tara Jameson | Iona | 32:52.92 | 1:24.82 [1:24.82] | 2:45.37 [1:20.55] | 4:03.64 [1:18.28] | 5:21.14 [1:17.51] | 6:39.72 [1:18.59] | 7:58.55 [1:18.83] | 9:17.21 [1:18.67] | 10:36.20 [1:19.00] | 11:55.54 [1:19.34] | 13:15.30 [1:19.77] | 14:35.29 [1:19.99] | 15:54.96 [1:19.67] | 17:14.05 [1:19.10] | 18:32.60 [1:18.56] | 19:51.68 [1:19.09] | 21:10.45 [1:18.77] | 22:29.64 [1:19.20] | 23:48.92 [1:19.28] | 25:08.09 [1:19.18] | 26:26.36 [1:18.27] | 27:45.62 [1:19.27] | 29:02.79 [1:17.17] | 30:19.37 [1:16.59] | 31:36.66 [1:17.29] | 32:52.92 [1:16.26] | 8 | 35 | 2 | Brenna Peloquin | Boise State | 32:58.78 | 1:23.75 [1:23.75] | 2:44.78 [1:21.04] | 4:02.22 [1:17.44] | 5:20.26 [1:18.04] | 6:38.78 [1:18.52] | 7:57.67 [1:18.90] | 9:16.76 [1:19.09] | 10:35.56 [1:18.81] | 11:54.65 [1:19.09] | 13:14.42 [1:19.78] | 14:34.36 [1:19.95] | 15:53.94 [1:19.58] | 17:12.84 [1:18.91] | 18:31.88 [1:19.04] | 19:51.03 [1:19.16] | 21:10.14 [1:19.11] | 22:29.30 [1:19.17] | 23:48.56 [1:19.26] | 25:07.77 [1:19.21] | 26:26.30 [1:18.54] | 27:45.47 [1:19.17] | 29:03.04 [1:17.58] | 30:20.05 [1:17.02] | 31:37.64 [1:17.60] | 32:58.78 [1:21.14] | 9 | 52 | 19 | Cleo Boyd | Virginia | 33:11.22 | 1:25.42 [1:25.42] | 2:46.52 [1:21.11] | 4:04.27 [1:17.76] | 5:22.54 [1:18.28] | 6:41.24 [1:18.70] | 7:59.61 [1:18.38] | 9:18.64 [1:19.03] | 10:37.01 [1:18.37] | 11:56.25 [1:19.24] | 13:16.14 [1:19.90] | 14:35.70 [1:19.56] | 15:55.16 [1:19.47] | 17:14.09 [1:18.94] | 18:33.21 [1:19.12] | 19:52.64 [1:19.44] | 21:10.87 [1:18.23] | 22:30.12 [1:19.25] | 23:49.34 [1:19.22] | 25:08.60 [1:19.27] | 26:28.11 [1:19.52] | 27:49.72 [1:21.62] | 29:10.67 [1:20.95] | 30:32.06 [1:21.40] | 31:53.63 [1:21.58] | 33:11.22 [1:17.59] | 10 | 34 | 1 | Kinsey Gomez | Idaho | 33:18.00 | 1:23.97 [1:23.97] | 2:45.41 [1:21.44] | 4:03.14 [1:17.73] | 5:21.80 [1:18.67] | 6:40.32 [1:18.53] | 7:59.22 [1:18.91] | 9:18.37 [1:19.16] | 10:37.18 [1:18.81] | 11:56.54 [1:19.36] | 13:16.44 [1:19.91] | 14:36.22 [1:19.78] | 15:55.63 [1:19.42] | 17:14.96 [1:19.33] | 18:34.75 [1:19.80] | 19:55.22 [1:20.48] | 21:16.69 [1:21.47] | 22:37.24 [1:20.56] | 23:58.26 [1:21.02] | 25:19.86 [1:21.60] | 26:40.89 [1:21.03] | 28:02.69 [1:21.81] | 29:23.92 [1:21.23] | 30:44.74 [1:20.83] | 32:04.21 [1:19.47] | 33:18.00 [1:13.80] | 11 | 44 | 11 | Rachele Schulist | Michigan State | 33:24.97 | 1:23.88 [1:23.88] | 2:45.92 [1:22.05] | 4:03.93 [1:18.02] | 5:21.64 [1:17.71] | 6:39.97 [1:18.34] | 7:58.59 [1:18.62] | 9:17.51 [1:18.93] | 10:36.30 [1:18.79] | 11:55.32 [1:19.03] | 13:15.14 [1:19.83] | 14:35.41 [1:20.27] | 15:54.63 [1:19.23] | 17:13.71 [1:19.08] | 18:32.77 [1:19.06] | 19:51.82 [1:19.06] | 21:10.94 [1:19.12] | 22:30.44 [1:19.51] | 23:49.06 [1:18.63] | 25:09.73 [1:20.68] | 26:32.03 [1:22.31] | 27:54.98 [1:22.96] | 29:18.64 [1:23.66] | 30:43.15 [1:24.51] | 32:06.98 [1:23.83] | 33:24.97 [1:18.00] | 12 | 42 | 9 | Olivia Pratt | Butler | 33:26.83 | 1:25.00 [1:25.00] | 2:45.58 [1:20.59] | 4:03.44 [1:17.87] | 5:21.65 [1:18.21] | 6:40.16 [1:18.52] | 7:58.88 [1:18.72] | 9:17.86 [1:18.98] | 10:36.73 [1:18.88] | 11:55.85 [1:19.12] | 13:15.63 [1:19.79] | 14:35.07 [1:19.44] | 15:54.58 [1:19.52] | 17:13.61 [1:19.03] | 18:32.69 [1:19.08] | 19:52.51 [1:19.83] | 21:11.50 [1:18.99] | 22:30.80 [1:19.31] | 23:54.57 [1:23.77] | 25:18.65 [1:24.08] | 26:41.17 [1:22.52] | 28:02.95 [1:21.79] | 29:24.20 [1:21.26] | 30:46.15 [1:21.95] | 32:09.43 [1:23.28] | 33:26.83 [1:17.41] | 13 | 41 | 8 | Gina Sereno | Michigan | 33:35.16 | 1:25.23 [1:25.23] | 2:45.54 [1:20.31] | 4:03.08 [1:17.55] | 5:21.39 [1:18.31] | 6:39.92 [1:18.53] | 7:58.45 [1:18.54] | 9:17.29 [1:18.84] | 10:36.08 [1:18.80] | 11:55.28 [1:19.20] | 13:15.08 [1:19.81] | 14:35.02 [1:19.95] | 15:54.45 [1:19.44] | 17:13.45 [1:19.00] | 18:32.53 [1:19.08] | 19:51.55 [1:19.03] | 21:13.76 [1:22.21] | 22:37.51 [1:23.75] | 24:00.08 [1:22.58] | 25:23.56 [1:23.48] | 26:47.74 [1:24.18] | 28:14.47 [1:26.73] | 29:37.19 [1:22.73] | 31:00.11 [1:22.93] | 32:21.78 [1:21.68] | 33:35.16 [1:13.38] | 14 | 43 | 10 | Anne-Marie Blaney | UCF | 33:36.49 | 1:24.36 [1:24.36] | 2:46.25 [1:21.90] | 4:04.18 [1:17.94] | 5:22.42 [1:18.24] | 6:41.03 [1:18.62] | 7:59.79 [1:18.77] | 9:19.27 [1:19.48] | 10:38.59 [1:19.33] | 11:57.76 [1:19.18] | 13:17.69 [1:19.93] | 14:37.24 [1:19.56] | 15:57.54 [1:20.30] | 17:18.07 [1:20.53] | 18:38.98 [1:20.91] | 20:01.51 [1:22.54] | 21:23.47 [1:21.97] | 22:46.23 [1:22.77] | 24:08.10 [1:21.87] | 25:30.06 [1:21.96] | 26:52.74 [1:22.69] | 28:14.85 [1:22.11] | 29:37.40 [1:22.55] | 31:00.09 [1:22.70] | 32:21.54 [1:21.46] | 33:36.49 [1:14.96] | 15 | 36 | 3 | Katie Knight | Washington | 33:36.90 | 1:24.52 [1:24.52] | 2:45.58 [1:21.06] | 4:02.92 [1:17.35] | 5:20.91 [1:18.00] | 6:39.56 [1:18.65] | 7:58.33 [1:18.77] | 9:17.60 [1:19.27] | 10:36.55 [1:18.96] | 11:55.94 [1:19.40] | 13:15.72 [1:19.79] | 14:35.88 [1:20.16] | 15:56.22 [1:20.35] | 17:17.45 [1:21.24] | 18:38.83 [1:21.38] | 20:01.47 [1:22.64] | 21:23.27 [1:21.80] | 22:46.01 [1:22.74] | 24:07.98 [1:21.97] | 25:29.77 [1:21.80] | 26:52.35 [1:22.58] | 28:14.51 [1:22.17] | 29:37.25 [1:22.74] | 31:01.15 [1:23.90] | 32:22.12 [1:20.98] | 33:36.90 [1:14.79] | 16 | 50 | 17 | Alexis Wiersma | Michigan State | 33:49.21 | 1:23.89 [1:23.89] | 2:46.03 [1:22.15] | 4:04.10 [1:18.08] | 5:22.75 [1:18.65] | 6:41.36 [1:18.62] | 7:59.39 [1:18.04] | 9:18.89 [1:19.51] | 10:39.02 [1:20.13] | 11:58.61 [1:19.59] | 13:19.81 [1:21.21] | 14:40.26 [1:20.46] | 16:01.83 [1:21.57] | 17:23.32 [1:21.49] | 18:45.38 [1:22.07] | 20:07.82 [1:22.44] | 21:31.43 [1:23.62] | 22:54.65 [1:23.23] | 24:17.96 [1:23.32] | 25:40.87 [1:22.91] | 27:03.83 [1:22.96] | 28:27.09 [1:23.26] | 29:49.25 [1:22.17] | 31:11.96 [1:22.71] | 32:31.93 [1:19.98] | 33:49.21 [1:17.28] | 17 | 48 | 15 | Charlotte Taylor | San Francisco | 34:00.72 | 1:24.26 [1:24.26] | 2:45.26 [1:21.00] | 4:02.76 [1:17.51] | 5:20.77 [1:18.02] | 6:39.18 [1:18.42] | 7:57.92 [1:18.74] | 9:17.10 [1:19.19] | 10:35.90 [1:18.81] | 11:55.15 [1:19.25] | 13:14.91 [1:19.76] | 14:34.70 [1:19.80] | 15:54.15 [1:19.46] | 17:13.14 [1:18.99] | 18:32.45 [1:19.32] | 19:51.92 [1:19.47] | 21:11.38 [1:19.47] | 22:34.48 [1:23.10] | 23:58.48 [1:24.01] | 25:23.44 [1:24.97] | 26:50.65 [1:27.21] | 28:18.25 [1:27.60] | 29:45.71 [1:27.47] | 31:12.28 [1:26.58] | 32:37.79 [1:25.51] | 34:00.72 [1:22.93] | 18 | 57 | 24 | Margo Malone | Syracuse | 34:06.09 | 1:24.15 [1:24.15] | 2:45.14 [1:20.99] | 4:02.58 [1:17.45] | 5:20.57 [1:18.00] | 6:39.14 [1:18.57] | 7:57.98 [1:18.85] | 9:17.07 [1:19.09] | 10:35.97 [1:18.90] | 11:55.05 [1:19.09] | 13:14.85 [1:19.81] | 14:34.77 [1:19.92] | 15:54.22 [1:19.46] | 17:13.19 [1:18.97] | 18:32.26 [1:19.07] | 19:52.05 [1:19.80] | 21:13.79 [1:21.75] | 22:37.65 [1:23.86] | 24:02.66 [1:25.02] | 25:29.60 [1:26.94] | 26:56.94 [1:27.34] | 28:24.38 [1:27.45] | 29:49.96 [1:25.58] | 31:17.34 [1:27.39] | 32:45.18 [1:27.84] | 34:06.09 [1:20.92] | 19 | 40 | 7 | Shaylyn Tuite | Syracuse | 34:10.59 | 1:24.74 [1:24.74] | 2:45.42 [1:20.69] | 4:02.98 [1:17.56] | 5:21.07 [1:18.09] | 6:39.47 [1:18.41] | 7:58.12 [1:18.66] | 9:17.34 [1:19.22] | 10:36.26 [1:18.92] | 11:56.82 [1:20.57] | 13:18.05 [1:21.23] | 14:40.52 [1:22.48] | 16:02.54 [1:22.02] | 17:25.58 [1:23.05] | 18:49.68 [1:24.11] | 20:15.04 [1:25.36] | 21:40.66 [1:25.62] | 23:06.00 [1:25.35] | 24:30.36 [1:24.37] | 25:54.64 [1:24.28] | 27:18.31 [1:23.68] | 28:43.66 [1:25.35] | 30:07.36 [1:23.71] | 31:30.93 [1:23.57] | 32:54.81 [1:23.88] | 34:10.59 [1:15.79] | 20 | 53 | 20 | Kristen Busch | Bradley | 34:11.49 | 1:24.59 [1:24.59] | 2:45.86 [1:21.27] | 4:03.47 [1:17.61] | 5:21.41 [1:17.94] | 6:40.08 [1:18.68] | 7:58.80 [1:18.72] | 9:18.03 [1:19.24] | 10:36.80 [1:18.77] | 11:56.04 [1:19.25] | 13:15.87 [1:19.83] | 14:38.97 [1:23.10] | 16:02.08 [1:23.11] | 17:24.00 [1:21.93] | 18:49.95 [1:25.96] | 20:15.18 [1:25.23] | 21:40.51 [1:25.33] | 23:06.24 [1:25.74] | 24:30.59 [1:24.35] | 25:54.86 [1:24.28] | 27:18.44 [1:23.59] | 28:43.46 [1:25.03] | 30:06.82 [1:23.37] | 31:30.40 [1:23.58] | 32:54.55 [1:24.15] | 34:11.49 [1:16.95] | 21 | 54 | 21 | Mackenzie Caldwell | Colorado | 34:13.19 | 1:24.53 [1:24.53] | 2:46.15 [1:21.63] | 4:03.76 [1:17.61] | 5:22.32 [1:18.56] | 6:41.06 [1:18.74] | 7:59.89 [1:18.84] | 9:19.71 [1:19.82] | 10:40.23 [1:20.52] | 12:01.35 [1:21.13] | 13:24.33 [1:22.99] | 14:47.00 [1:22.67] | 16:08.36 [1:21.37] | 17:29.93 [1:21.58] | 18:53.50 [1:23.57] | 20:17.42 [1:23.93] | 21:42.21 [1:24.79] | 23:05.46 [1:23.26] | 24:29.08 [1:23.63] | 25:53.61 [1:24.54] | 27:18.50 [1:24.89] | 28:43.83 [1:25.33] | 30:07.05 [1:23.22] | 31:30.62 [1:23.58] | 32:55.14 [1:24.52] | 34:13.19 [1:18.05] | 22 | 55 | 22 | Liz Berkholtz | Minnesota | 34:18.29 | 1:24.16 [1:24.16] | 2:46.22 [1:22.06] | 4:03.90 [1:17.68] | 5:22.03 [1:18.13] | 6:40.80 [1:18.78] | 7:59.70 [1:18.91] | 9:19.63 [1:19.93] | 10:40.02 [1:20.39] | 12:01.07 [1:21.06] | 13:24.00 [1:22.93] | 14:46.63 [1:22.64] | 16:09.10 [1:22.48] | 17:32.67 [1:23.57] | 18:57.02 [1:24.35] | 20:21.08 [1:24.07] | 21:45.53 [1:24.46] | 23:10.41 [1:24.88] | 24:34.54 [1:24.13] | 26:00.43 [1:25.90] | 27:25.87 [1:25.45] | 28:50.80 [1:24.93] | 30:15.23 [1:24.44] | 31:38.37 [1:23.14] | 33:01.26 [1:22.89] | 34:18.29 [1:17.04] | 23 | 51 | 18 | Hannah Wittman | Belmont | 34:20.75 | 1:24.17 [1:24.17] | 2:46.47 [1:22.30] | 4:03.37 [1:16.90] | 5:22.18 [1:18.82] | 6:40.56 [1:18.38] | 7:59.43 [1:18.87] | 9:19.05 [1:19.63] | 10:39.44 [1:20.39] | 12:01.14 [1:21.70] | 13:24.18 [1:23.05] | 14:46.84 [1:22.66] | 16:09.01 [1:22.18] | 17:32.96 [1:23.95] | 18:57.03 [1:24.08] | 20:21.21 [1:24.18] | 21:45.59 [1:24.39] | 23:10.28 [1:24.70] | 24:34.80 [1:24.52] | 25:59.99 [1:25.20] | 27:25.80 [1:25.81] | 28:51.10 [1:25.30] | 30:15.31 [1:24.22] | 31:38.87 [1:23.57] | 33:02.21 [1:23.34] | 34:20.75 [1:18.55] | 24 | 46 | 13 | Caroline Kellner | Cornell | 34:45.54 | 1:24.07 [1:24.07] | 2:45.09 [1:21.02] | 4:02.64 [1:17.56] | 5:20.69 [1:18.06] | 6:39.38 [1:18.69] | 7:58.21 [1:18.84] | 9:18.58 [1:20.38] | 10:40.08 [1:21.51] | 12:01.62 [1:21.54] | 13:25.53 [1:23.91] | 14:49.89 [1:24.37] | 16:14.78 [1:24.89] | 17:40.56 [1:25.78] | 19:06.28 [1:25.73] | 20:32.98 [1:26.70] | 22:00.19 [1:27.22] | 23:26.71 [1:26.53] | 24:53.39 [1:26.69] | 26:19.34 [1:25.96] | 27:43.67 [1:24.33] | 29:07.38 [1:23.72] | 30:35.24 [1:27.86] | 32:02.65 [1:27.41] | 33:26.39 [1:23.75] | 34:45.54 [1:19.15] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Alice Wright | 1:23.62 | Alice Wright | 1:23.62 |
800m | Alice Wright | 2:44.62 | Gina Sereno | 1:20.31 |
1200m | Alice Wright | 4:02.06 | Hannah Wittman | 1:16.90 |
1600m | Alice Wright | 5:20.12 | Tara Jameson | 1:17.51 |
2000m | Alice Wright | 6:38.55 | Rachele Schulist | 1:18.34 |
2400m | Alice Wright | 7:57.46 | Alexis Wiersma | 1:18.04 |
2800m | Alice Wright | 9:16.56 | Tara Jameson | 1:18.67 |
3200m | Alice Wright | 10:35.43 | Cleo Boyd | 1:18.37 |
3600m | Alice Wright | 11:54.55 | Sharon Lokedi | 1:18.89 |
4000m | Alice Wright | 13:14.37 | Lauren LaRocco | 1:19.73 |
4400m | Alice Wright | 14:34.24 | Olivia Pratt | 1:19.44 |
4800m | Alice Wright | 15:53.70 | Rachele Schulist | 1:19.23 |
5200m | Alice Wright | 17:12.67 | Brenna Peloquin | 1:18.91 |
5600m | Alice Wright | 18:31.64 | Tara Jameson | 1:18.56 |
6000m | Alice Wright | 19:50.72 | Gina Sereno | 1:19.03 |
6400m | Alice Wright | 21:09.85 | Cleo Boyd | 1:18.23 |
6800m | Alice Wright | 22:28.96 | Alice Wright | 1:19.11 |
7200m | Alice Wright | 23:48.25 | Rachele Schulist | 1:18.63 |
7600m | Alice Wright | 25:07.44 | Hannah Everson | 1:19.17 |
8000m | Alice Wright | 26:26.14 | Tara Jameson | 1:18.27 |
8400m | Dominique Scott | 27:45.37 | Chelsea Blaase | 1:19.15 |
8800m | Tara Jameson | 29:02.79 | Tara Jameson | 1:17.17 |
9200m | Dominique Scott | 30:18.99 | Dominique Scott | 1:16.13 |
9600m | Dominique Scott | 31:27.61 | Dominique Scott | 1:08.62 |
10000m | Dominique Scott | 32:35.69 | Dominique Scott | 1:08.09 |
Women 10000 M
Actual Start Time: 19:06:51 (2) | Updated: Thu Jun 09 19:44:11 | auto-update: