<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Final

EventFinalWindStatus
Women 5000 M (Final)1|1
Saturday 5:25 PM

RecordNameDate
College BestJenny Barringer - Colorado15:07.645/2/2009
NCAA MeetSally Kipyego - Texas Tech15:15.086/13/2008
HaywardGenzebe Diababa - ETH14:19.765/30/2015

Results: Women 5000 M (Final)


PlaceBibLaneAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1383Dominique ScottArkansas15:57.0736.53 [36.53]1:57.79 [1:21.27]3:19.40 [1:21.62]4:44.48 [1:25.08]6:07.03 [1:22.55]7:21.71 [1:14.69]8:36.84 [1:15.13]9:51.97 [1:15.14]11:07.43 [1:15.47]12:23.57 [1:16.14]13:39.75 [1:16.19]14:51.62 [1:11.88]15:57.07 [1:05.46]
2832Aurora DybedokkenOklahoma State16:00.8137.42 [37.42]1:59.36 [1:21.95]3:21.17 [1:21.82]4:46.06 [1:24.90]6:08.82 [1:22.76]7:23.54 [1:14.72]8:38.62 [1:15.09]9:53.54 [1:14.93]11:08.95 [1:15.42]12:24.75 [1:15.81]13:40.64 [1:15.89]14:53.39 [1:12.75]16:00.81 [1:07.43]
39312Karissa SchweizerMissouri16:02.8237.19 [37.19]1:59.22 [1:22.04]3:20.93 [1:21.71]4:45.87 [1:24.95]6:08.53 [1:22.66]7:23.69 [1:15.16]8:38.41 [1:14.72]9:53.40 [1:14.99]11:08.84 [1:15.45]12:24.69 [1:15.85]13:40.35 [1:15.66]14:54.95 [1:14.61]16:02.82 [1:07.88]
49211Ednah KurgatLiberty16:02.9136.78 [36.78]1:58.25 [1:21.47]3:19.84 [1:21.59]4:44.99 [1:25.15]6:07.56 [1:22.58]7:22.13 [1:14.57]8:37.08 [1:14.96]9:52.22 [1:15.14]11:07.71 [1:15.50]12:23.80 [1:16.10]13:40.02 [1:16.22]14:53.85 [1:13.84]16:02.91 [1:09.07]
59615Alli CashOregon16:04.1136.57 [36.57]1:58.19 [1:21.63]3:19.74 [1:21.55]4:44.86 [1:25.12]6:07.39 [1:22.54]7:22.48 [1:15.09]8:37.38 [1:14.90]9:52.47 [1:15.09]11:07.95 [1:15.49]12:24.08 [1:16.13]13:39.91 [1:15.83]14:53.91 [1:14.01]16:04.11 [1:10.20]
64718Lauren LaRoccoPortland16:06.4736.76 [36.76]1:58.47 [1:21.72]3:20.31 [1:21.85]4:45.50 [1:25.20]6:08.16 [1:22.66]7:23.29 [1:15.13]8:38.20 [1:14.92]9:53.23 [1:15.03]11:08.69 [1:15.47]12:24.57 [1:15.89]13:40.48 [1:15.91]14:55.50 [1:15.03]16:06.47 [1:10.97]
7821Regan RomeWilliam and Mary16:06.5037.00 [37.00]1:59.03 [1:22.03]3:20.11 [1:21.09]4:45.32 [1:25.22]6:07.99 [1:22.67]7:22.66 [1:14.68]8:37.72 [1:15.07]9:52.75 [1:15.03]11:08.10 [1:15.36]12:24.22 [1:16.12]13:39.77 [1:15.56]14:55.70 [1:15.94]16:06.50 [1:10.80]
83517Brenna PeloquinBoise State16:07.3236.06 [36.06]1:58.44 [1:22.38]3:19.97 [1:21.54]4:44.93 [1:24.96]6:07.42 [1:22.50]7:22.53 [1:15.11]8:37.47 [1:14.95]9:52.52 [1:15.05]11:08.26 [1:15.74]12:24.31 [1:16.06]13:40.25 [1:15.94]14:55.44 [1:15.20]16:07.32 [1:11.88]
910423Aisling CuffeStanford16:08.5636.59 [36.59]1:58.03 [1:21.45]3:19.72 [1:21.70]4:45.17 [1:25.45]6:06.81 [1:21.64]7:21.44 [1:14.64]8:36.61 [1:15.17]9:51.73 [1:15.13]11:07.20 [1:15.48]12:23.33 [1:16.14]13:39.53 [1:16.20]14:54.43 [1:14.91]16:08.56 [1:14.13]
105619Chelsea BlaaseTennessee16:12.8236.47 [36.47]1:57.97 [1:21.51]3:19.54 [1:21.57]4:44.65 [1:25.12]6:07.21 [1:22.57]7:21.99 [1:14.78]8:37.27 [1:15.29]9:52.37 [1:15.10]11:07.84 [1:15.48]12:23.96 [1:16.12]13:40.10 [1:16.15]14:56.66 [1:16.57]16:12.82 [1:16.16]
11898Blanca FernandezTemple16:17.0336.35 [36.35]1:57.72 [1:21.38]3:19.33 [1:21.61]4:44.44 [1:25.12]6:06.97 [1:22.53]7:21.90 [1:14.94]8:36.99 [1:15.09]9:52.12 [1:15.14]11:07.59 [1:15.48]12:23.71 [1:16.12]13:39.87 [1:16.17]14:56.91 [1:17.04]16:17.03 [1:20.13]
129514Kaitlyn BennerColorado16:20.8936.86 [36.86]1:58.83 [1:21.98]3:20.76 [1:21.93]4:45.61 [1:24.86]6:08.12 [1:22.52]7:23.18 [1:15.06]8:38.59 [1:15.42]9:54.77 [1:16.19]11:11.01 [1:16.24]12:28.95 [1:17.95]13:49.28 [1:20.34]15:07.88 [1:18.60]16:20.89 [1:13.02]
139413Vanessa FraserStanford16:21.3536.29 [36.29]1:58.60 [1:22.31]3:20.15 [1:21.55]4:45.28 [1:25.14]6:07.81 [1:22.53]7:22.63 [1:14.83]8:37.60 [1:14.98]9:51.84 [1:14.24]11:07.33 [1:15.49]12:23.47 [1:16.15]13:39.63 [1:16.17]14:56.96 [1:17.34]16:21.35 [1:24.39]
149716Allie BuchalskiFurman16:22.6436.42 [36.42]1:58.28 [1:21.86]3:19.91 [1:21.64]4:44.95 [1:25.04]6:07.64 [1:22.69]7:22.23 [1:14.59]8:37.52 [1:15.30]9:52.67 [1:15.15]11:08.46 [1:15.80]12:24.44 [1:15.98]13:40.41 [1:15.98]15:01.75 [1:21.35]16:22.64 [1:20.89]
1510221Natalie TannerColumbia16:23.0437.41 [37.41]1:59.14 [1:21.73]3:20.78 [1:21.64]4:45.30 [1:24.53]6:08.18 [1:22.88]7:23.09 [1:14.92]8:38.35 [1:15.27]9:53.88 [1:15.53]11:10.39 [1:16.52]12:28.76 [1:18.37]13:49.03 [1:20.28]15:08.03 [1:19.00]16:23.04 [1:15.02]
16396Tara JamesonIona16:29.1837.15 [37.15]1:58.31 [1:21.17]3:20.45 [1:22.15]4:45.73 [1:25.28]6:08.50 [1:22.78]7:22.83 [1:14.33]8:37.93 [1:15.10]9:53.15 [1:15.23]11:10.76 [1:17.61]12:29.81 [1:19.05]13:51.30 [1:21.50]15:12.56 [1:21.26]16:29.18 [1:16.63]
1710322Jordann McDermittEastern Michigan16:31.7736.26 [36.26]1:58.08 [1:21.82]3:19.61 [1:21.54]4:44.73 [1:25.13]6:07.35 [1:22.63]7:22.27 [1:14.93]8:37.74 [1:15.47]9:52.93 [1:15.19]11:08.72 [1:15.80]12:25.94 [1:17.22]13:47.12 [1:21.19]15:09.10 [1:21.98]16:31.77 [1:22.67]
18909Verity OckendenLamar16:32.9237.69 [37.69]1:59.61 [1:21.92]3:21.08 [1:21.47]4:46.10 [1:25.03]6:08.88 [1:22.79]7:23.64 [1:14.77]8:40.86 [1:17.22]10:00.03 [1:19.18]11:19.46 [1:19.43]12:39.98 [1:20.53]14:01.77 [1:21.80]15:20.95 [1:19.18]16:32.92 [1:11.98]
1910524Alsu BogdanovaEastern Michigan16:38.8036.83 [36.83]1:58.88 [1:22.06]3:20.59 [1:21.71]4:44.91 [1:24.33]6:07.93 [1:23.02]7:23.67 [1:15.74]8:40.51 [1:16.84]10:00.37 [1:19.87]11:20.48 [1:20.12]12:41.83 [1:21.35]14:04.28 [1:22.45]15:25.81 [1:21.53]16:38.80 [1:12.99]
20854Katrina CooganGeorgetown16:39.6636.71 [36.71]1:58.90 [1:22.20]3:20.55 [1:21.66]4:45.47 [1:24.92]6:08.26 [1:22.80]7:23.45 [1:15.19]8:37.98 [1:14.53]9:53.49 [1:15.52]11:10.20 [1:16.71]12:28.55 [1:18.35]13:49.51 [1:20.96]15:13.03 [1:23.53]16:39.66 [1:26.64]
219110Sandie RainesTexas17:04.7037.28 [37.28]1:58.67 [1:21.40]3:19.48 [1:20.81]4:44.77 [1:25.29]6:07.43 [1:22.67]7:22.93 [1:15.51]8:40.56 [1:17.63]10:01.90 [1:21.34]11:25.29 [1:23.39]12:51.88 [1:26.60]14:18.14 [1:26.26]15:42.23 [1:24.09]17:04.70 [1:22.48]
DNF865Tessa BarrettPenn State-37.28 [37.28]1:58.51 [1:21.23]3:20.25 [1:21.74]4:44.69 [1:24.44]6:07.27 [1:22.58]7:22.43 [1:15.17]8:41.81 [1:19.39]
DNF887Taylor TubbsFlorida-36.91 [36.91]1:58.72 [1:21.81]3:20.40 [1:21.69]4:45.13 [1:24.73]6:07.75 [1:22.63]7:23.01 [1:15.26]8:39.97 [1:16.96]10:00.71 [1:20.74]11:26.13 [1:25.42]12:58.63 [1:32.51]
DNF10120Calli ThackeryNew Mexico-36.18 [36.18]1:58.74 [1:22.57]3:19.69 [1:20.95]4:44.58 [1:24.89]6:07.17 [1:22.60]7:22.14 [1:14.97]8:38.15 [1:16.02]9:54.11 [1:15.96]11:09.88 [1:15.77]12:29.02 [1:19.14]13:51.53 [1:22.52]

SplitIntermediate LeaderTimeFastest SplitTime
200mBrenna Peloquin0:36.06Brenna Peloquin0:36.06
600mBlanca Fernandez1:57.72Tara Jameson1:21.17
1000mBlanca Fernandez3:19.33Sandie Raines1:20.81
1400mBlanca Fernandez4:44.44Alsu Bogdanova1:24.33
1800mAisling Cuffe6:06.81Aisling Cuffe1:21.64
2200mAisling Cuffe7:21.44Tara Jameson1:14.33
2600mAisling Cuffe8:36.61Katrina Coogan1:14.53
3000mAisling Cuffe9:51.73Vanessa Fraser1:14.24
3400mAisling Cuffe11:07.20Regan Rome1:15.36
3800mAisling Cuffe12:23.33Aurora Dybedokken1:15.81
4200mAisling Cuffe13:39.53Regan Rome1:15.56
4600mDominique Scott14:51.62Dominique Scott1:11.88
5000m Dominique Scott15:57.07Dominique Scott1:05.46

Women 5000 M

Actual Start Time: 17:25:06 (0) | Updated: Sat Jun 11 18:19:28 | auto-update: