<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Final

EventFinalWindStatus
Women 1500 M (Final)1|1
Saturday 3:41 PM

RecordNameDate
College BestJenny Barringer - Colorado3:59.906/7/2009
NCAA MeetHannah England - Fla State4:06.196/14/2008
HaywardFaith Kepyegon - KEN3:56.415/28/2016

Results: Women 1500 M (Final)


PlaceBibLaneAthleteAffiliationTime 300m700m1100m1500m
17565Marta FreitasMiss State4:09.5351.80 [51.80]2:00.08 [1:08.29]3:06.39 [1:06.31]4:09.53 [1:03.15]
210924Elise CrannyStanford4:09.5451.94 [51.94]2:00.31 [1:08.38]3:06.70 [1:06.39]4:09.54 [1:02.85]
34247Dana GiordanoDartmouth4:11.8651.68 [51.68]2:00.14 [1:08.46]3:06.62 [1:06.48]4:11.86 [1:05.25]
47178Shannon OsikaMichigan4:12.2351.98 [51.98]2:00.37 [1:08.39]3:06.86 [1:06.50]4:12.23 [1:05.38]
594412Annie LeblancOregon4:14.8052.29 [52.29]2:00.71 [1:08.42]3:08.50 [1:07.80]4:14.80 [1:06.30]
693011Kaela EdwardsOklahoma State4:15.1452.40 [52.40]2:00.63 [1:08.24]3:07.32 [1:06.69]4:15.14 [1:07.83]
74993Annemarie SchwanzFresno State4:15.1952.07 [52.07]2:00.53 [1:08.46]3:08.53 [1:08.00]4:15.19 [1:06.67]
87186Jaimie PhelanMichigan4:15.6152.77 [52.77]2:01.05 [1:08.28]3:09.74 [1:08.70]4:15.61 [1:05.87]
940910Dani JonesColorado4:15.8652.24 [52.24]2:00.72 [1:08.48]3:08.78 [1:08.07]4:15.86 [1:07.08]
1013322Amy-Eloise NealeWashington4:16.1952.68 [52.68]2:01.10 [1:08.43]3:10.45 [1:09.36]4:16.19 [1:05.74]
118409Sophie ConnorNew Mexico4:17.2752.42 [52.42]2:00.89 [1:08.47]3:08.24 [1:07.35]4:17.27 [1:09.03]
124041Maddie AlmColorado4:20.2252.58 [52.58]2:00.99 [1:08.42]3:10.72 [1:09.73]4:20.22 [1:09.50]

SplitIntermediate LeaderTimeFastest SplitTime
300mDana Giordano0:51.68Dana Giordano0:51.68
700mMarta Freitas2:00.08Kaela Edwards1:08.24
1100mMarta Freitas3:06.39Marta Freitas1:06.31
1500m Marta Freitas4:09.53Elise Cranny1:02.85

Women 1500 M

Actual Start Time: 15:41:09 (0) | Updated: Sat Jun 11 18:19:28 | auto-update: