<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Final

EventFinalWindStatus
Women 800 M (Final)1|1
Saturday 4:47 PM

RecordNameDate
College BestSuzy Favor - Wisconsin1:59.116/1/1990
NCAA MeetSuzy Favor - Wisconsin1:59.116/1/1990
HaywardFrancine Niyonsaba - BUR1:56.726/1/2013

Results: Women 800 M (Final)


PlaceBibLaneAthleteAffiliationTime 200m400m600m800m
19467Raevyn RogersOregon2:00.7528.60 [28.60]59.67 [31.08]1:31.11 [31.44]2:00.75 [29.64]
210918Olivia BakerStanford2:02.6528.51 [28.51]59.82 [31.32]1:31.59 [31.77]2:02.65 [31.07]
33604Shea CollinsworthBYU2:02.8328.31 [28.31]59.40 [31.10]1:30.95 [31.55]2:02.83 [31.89]
411016Claudia SaundersStanford2:02.9928.16 [28.16]59.48 [31.33]1:31.37 [31.89]2:02.99 [31.63]
59885Cecilia BarowskiPrinceton2:03.0928.69 [28.69]1:00.13 [31.44]1:32.08 [31.95]2:03.09 [31.02]
64272Anima BanksDuke2:03.0928.36 [28.36]59.43 [31.07]1:31.18 [31.75]2:03.09 [31.92]
76833Morgan SchuetzLSU2:03.7228.88 [28.88]59.73 [30.86]1:30.98 [31.26]2:03.72 [32.75]
813311Baylee MiresWashington2:03.9228.82 [28.82]59.94 [31.12]1:31.48 [31.55]2:03.92 [32.45]

SplitIntermediate LeaderTimeFastest SplitTime
200mClaudia Saunders0:28.16Claudia Saunders0:28.16
400mShea Collinsworth0:59.40Morgan Schuetz0:30.86
600mShea Collinsworth1:30.95Morgan Schuetz0:31.26
800m Raevyn Rogers2:00.75Raevyn Rogers0:29.64

Women 800 M

Actual Start Time: 16:46:44 (1) | Updated: Sat Jun 11 18:19:28 | auto-update: