NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Semifinal 2   

EventSemiWindStatus
Women 800 M (Semifinals)2|3
Thursday 6:14 PM

RecordNameDate
College BestSuzy Favor - Wisconsin1:59.116/1/1990
NCAA MeetSuzy Favor - Wisconsin1:59.116/1/1990
HaywardFrancine Niyonsaba - BUR1:56.726/1/2013

Results: Women 800 M (Semifinals)
8 Advance: Top 2 Each Heat plus Next 2 Best Times

PlaceBibLaneAthleteAffiliationTime 200m400m600m800m
111015Claudia SaundersStanford2:03.68 Q28.10 [28.10]59.85 [31.75]1:31.16 [31.32]2:03.68 [32.52]
24274Anima BanksDuke2:04.22 Q28.03 [28.03]59.63 [31.61]1:30.93 [31.30]2:04.22 [33.29]
39412Brooke FeldmeierOregon2:04.5628.33 [28.33]1:00.18 [31.86]1:32.20 [32.03]2:04.56 [32.36]
45047Emma KeenanGeorgetown2:05.1328.13 [28.13]59.78 [31.66]1:31.85 [32.08]2:05.13 [33.28]
511953Katie WillardTexas A&M2:05.6328.32 [28.32]1:00.04 [31.73]1:31.50 [31.46]2:05.63 [34.13]
65068Sarah SchmidtGeorgetown2:05.6427.91 [27.91]59.47 [31.56]1:30.27 [30.80]2:05.64 [35.38]
711611Mary Beth HamiltonTexas2:06.1628.50 [28.50]1:00.07 [31.57]1:32.40 [32.34]2:06.16 [33.77]
813146Hanna GreenVirginia Tech2:06.7327.84 [27.84]59.69 [31.85]1:31.28 [31.59]2:06.73 [35.46]

SplitIntermediate LeaderTimeFastest SplitTime
200mHanna Green0:27.84Hanna Green0:27.84
400mSarah Schmidt0:59.47Sarah Schmidt0:31.56
600mSarah Schmidt1:30.27Sarah Schmidt0:30.80
800m Claudia Saunders2:03.68Brooke Feldmeier0:32.36

Women 800 M

Actual Start Time: 18:19:08 (-5) | Updated: Thu Jun 09 19:42:40 | auto-update: