<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Semifinal 1   

EventSemiWindStatus
Women 800 M (Semifinals)1|3
Thursday 6:14 PM

RecordNameDate
College BestSuzy Favor - Wisconsin1:59.116/1/1990
NCAA MeetSuzy Favor - Wisconsin1:59.116/1/1990
HaywardFrancine Niyonsaba - BUR1:56.726/1/2013

Results: Women 800 M (Semifinals)
8 Advance: Top 2 Each Heat plus Next 2 Best Times

PlaceBibLaneAthleteAffiliationTime 200m400m600m800m
13604Shea CollinsworthBYU2:03.32 Q28.65 [28.65]1:01.25 [32.60]1:31.33 [30.09]2:03.32 [32.00]
26835Morgan SchuetzLSU2:03.39 Q29.15 [29.15]1:01.90 [32.75]1:32.43 [30.54]2:03.39 [30.96]
313312Baylee MiresWashington2:04.3528.81 [28.81]1:01.45 [32.65]1:31.49 [30.05]2:04.35 [32.86]
49443Annie LeblancOregon2:05.0028.97 [28.97]1:01.71 [32.74]1:33.00 [31.30]2:05.00 [32.00]
59271Savannah CamachoOklahoma State2:05.4228.83 [28.83]1:01.50 [32.68]1:32.08 [30.59]2:05.42 [33.34]
610887Claire MooneySt. John's2:05.4828.94 [28.94]1:01.67 [32.74]1:32.74 [31.08]2:05.48 [32.75]
75316Ce'aira BrownHampton2:07.3528.77 [28.77]1:01.40 [32.64]1:32.76 [31.36]2:07.35 [34.59]
87328Aubrey WilberdingMichigan State2:09.9229.17 [29.17]1:02.17 [33.01]1:34.96 [32.80]2:09.92 [34.96]

SplitIntermediate LeaderTimeFastest SplitTime
200mShea Collinsworth0:28.65Shea Collinsworth0:28.65
400mShea Collinsworth1:01.25Shea Collinsworth0:32.60
600mShea Collinsworth1:31.33Baylee Mires0:30.05
800m Shea Collinsworth2:03.32Morgan Schuetz0:30.96

Women 800 M

Actual Start Time: 18:14:55 (0) | Updated: Thu Jun 09 19:42:40 | auto-update: