<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Men Javelin (Finals)
Wednesday 5:45 PM

RecordNameDate
College BestPatrik Boden - Texas89.10m (292-4 ) 3/24/1990
NCAA MeetEsko Mikkola - Arizona81.86m (268-7 ) 6/3/1998
HaywardIhab Abdelrahman - Egypt87.37m (286-7 ) 5/28/2016

Results: Men Javelin (Finals)
Advance best 9 after tie breaking to finals.

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Curtis Thompson SOMiss State77.64m (254-9 )1 (1)
2Ioannis Kyriazis SOTexas A&M77.25m (253-5 )2 (3)
3John Ampomah SRMid. Tenn. State76.44m (250-9 )2 (1)
4Emron Gibbs SRSouthern Miss.74.62m (244-10 )2 (2)
5Evan Karakolis SRRice73.95m (242-7 )2 (5)
6Jay Stell SRNavy73.81m (242-2 )2 (4)
7Cody Danielson JROregon72.92m (239-3 )1 (2)
8Rob Robbins SRCornell72.52m (237-11 )1 (3)
9Damien Odle JRWichita State71.90m (235-11 )2 (6)
10John Nizich FROregon70.35m (230-9 )1 (4)
11Tomas Guerra SRWestern Kentucky70.34m (230-9 )2 (7)
12Matti Mortimore JRNorth Dakota State70.30m (230-8 )1 (5)
13Reinhard Van Zyl JRMissouri70.25m (230-5 )1 (6)
14Hudson Keffer FRArizona State70.23m (230-5 )2 (8)
15Carson Fuller SRWashington70.22m (230-4 )1 (7)
16Tyler Renton SROklahoma70.17m (230-2 )2 (9)
17Chris Mirabelli SORutgers69.90m (229-4 )1 (8)
18Quinn Hale SRWashington69.55m (228-2 )1 (9)
19Matija Muhar FRVirginia Tech69.53m (228-1 )2 (10)
20Kaleb Zuidema JRSouth Carolina69.32m (227-5 )1 (10)
21Vincent Rentzsch SRUMBC69.27m (227-3 )2 (11)
22Sam Hardin SOTexas A&M67.86m (222-8 )2 (12)
23Bill Stanley JROhio State65.93m (216-3 )1 (11)
24Christian Spaulding SRHigh Point62.92m (206-5 )1 (12)


Men Javelin | Updated: Wed Jun 08 20:04:21 | auto-update:  

Partly Cloudy, 69F, Wind: 12mph from the W, Humidity: 54%