#webadvjs#>
NCAA Division I Track & Field Championships
Eugene, OR | June 8-11, 2016
Event | Status |
---|---|
Men Discus (Finals) | |
Friday 5:05 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Hannes Hopley - SMU | 67.66m (222-0 ) | 5/29/2004 | |
NCAA Meet | Kamy Keshmiri - Nevada | 67.06m (220-0 ) | 6/5/1992 | |
Hayward | Ben Plucknett - USA | 71.32m (234-0 ) | 6/4/1983 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicholas Percy | SO | Nebraska | 61.27m (201-0 ) | 2 (1) | |||
2 | Sam Mattis | SR | Penn | 60.96m (200-0 ) | 2 (6) | |||
3 | Marek Barta | SO | Virginia Tech | 60.96m (200-0 ) | 1 (1) | |||
4 | Gerhard De Beer | JR | Arizona | 60.88m (199-9 ) | 2 (4) | |||
5 | Filip Mihaljevic | JR | Virginia | 60.28m (197-9 ) | 2 (5) | |||
6 | Jan-Louw Kotze | SR | South Alabama | 59.79m (196-2 ) | 2 (2) | |||
7 | Reginald Jagers | JR | Kent State | 59.56m (195-5 ) | 2 (3) | |||
8 | Kevin Farley | SR | SE Missouri | 57.90m (189-11 ) | 2 (7) | |||
9 | Jayson Kovar | JR | Southern Utah | 57.76m (189-6 ) | 1 (2) | |||
10 | Mitchell Cooper | JR | Kansas | 57.39m (188-3 ) | 2 (8) | |||
11 | Joe Williams | JR | Alabama | 57.13m (187-5 ) | 1 (3) | |||
12 | Jordan Young | JR | Virginia | 57.02m (187-1 ) | 1 (4) | |||
13 | Nicolai Ceban | SO | Kansas | 56.74m (186-2 ) | 2 (9) | |||
14 | Adam Damadzic | JR | TCU | 55.18m (181-0 ) | 1 (5) | |||
15 | David Lucas | FR | Penn State | 55.12m (180-10 ) | 2 (10) | |||
16 | Hayden Reed | JR | Alabama | 55.06m (180-8 ) | 1 (6) | |||
17 | Kord Ferguson | FR | Alabama | 54.99m (180-5 ) | 1 (7) | |||
18 | Nicholas Scarvelis | SR | UCLA | 54.50m (178-10 ) | 1 (8) | |||
19 | Jeff Bartlett | JR | Texas A&M | 54.36m (178-4 ) | 2 (11) | |||
20 | Dotun Ogundeji | FR | UCLA | 53.67m (176-1 ) | 1 (9) | |||
21 | Josh McDonald | SO | Wisconsin | 47.57m (156-1 ) | 1 (10) | |||
Daniel Haugh | FR | Alabama | FOUL | 1 | ||||
Reno Tuufuli | FR | Iowa | FOUL | 1 | ||||
Phillip Jagers | JR | Akron | FOUL | 2 |
Men Discus | Updated: Fri Jun 10 22:07:33 | auto-update:
Mostly Cloudy, 58F, Wind: 10mph from the WSW, Humidity: 65%