<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Men Discus (Finals)
Friday 5:05 PM

RecordNameDate
College BestHannes Hopley - SMU67.66m (222-0 ) 5/29/2004
NCAA MeetKamy Keshmiri - Nevada67.06m (220-0 ) 6/5/1992
HaywardBen Plucknett - USA71.32m (234-0 ) 6/4/1983

Results: Men Discus (Finals)
Advance best 9 after tie breaking to finals.

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Nicholas Percy SONebraska61.27m (201-0 )2 (1)
2Sam Mattis SRPenn60.96m (200-0 )2 (6)
3Marek Barta SOVirginia Tech60.96m (200-0 )1 (1)
4Gerhard De Beer JRArizona60.88m (199-9 )2 (4)
5Filip Mihaljevic JRVirginia60.28m (197-9 )2 (5)
6Jan-Louw Kotze SRSouth Alabama59.79m (196-2 )2 (2)
7Reginald Jagers JRKent State59.56m (195-5 )2 (3)
8Kevin Farley SRSE Missouri57.90m (189-11 )2 (7)
9Jayson Kovar JRSouthern Utah57.76m (189-6 )1 (2)
10Mitchell Cooper JRKansas57.39m (188-3 )2 (8)
11Joe Williams JRAlabama57.13m (187-5 )1 (3)
12Jordan Young JRVirginia57.02m (187-1 )1 (4)
13Nicolai Ceban SOKansas56.74m (186-2 )2 (9)
14Adam Damadzic JRTCU55.18m (181-0 )1 (5)
15David Lucas FRPenn State55.12m (180-10 )2 (10)
16Hayden Reed JRAlabama55.06m (180-8 )1 (6)
17Kord Ferguson FRAlabama54.99m (180-5 )1 (7)
18Nicholas Scarvelis SRUCLA54.50m (178-10 )1 (8)
19Jeff Bartlett JRTexas A&M54.36m (178-4 )2 (11)
20Dotun Ogundeji FRUCLA53.67m (176-1 )1 (9)
21Josh McDonald SOWisconsin47.57m (156-1 )1 (10)
Daniel Haugh FRAlabamaFOUL 1
Reno Tuufuli FRIowaFOUL 1
Phillip Jagers JRAkronFOUL 2


Men Discus | Updated: Fri Jun 10 22:07:33 | auto-update:  

Mostly Cloudy, 58F, Wind: 10mph from the WSW, Humidity: 65%