<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Men Shot Put (Finals)
Wednesday 6:30 PM

RecordNameDate
College BestJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995
NCAA MeetJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995
HaywardChristian Cantwell - USA22.41m (73-6¼ ) 7/3/2010

Results: Men Shot Put (Finals)
Advance best 9 after tie breaking to finals.

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Filip Mihaljevic JRVirginia20.71m (67-11½ )2 (1)
2Chukwuebuka Enekwechi SRPurdue20.37m (66-10 )2 (3)
3Mostafa Hassan SOColorado St.20.19m (66-3 )2 (2)
4Nicholas Scarvelis SRUCLA20.17m (66-2¼ )2 (4)
5Braheme Days SOUCLA20.03m (65-8¾ )2 (5)
6Josh Freeman SRSouthern Illinois19.46m (63-10¼ )1 (3)
7Josh Awotunde SOSouth Carolina19.43m (63-9 )1 (1)
8Brett Neelly FRKansas State19.16m (62-10½ )1 (2)
9Ashinia Miller SRGeorgia19.04m (62-5¾ )2 (6)
10Kevin Farley SRSE Missouri18.83m (61-9½ )1 (4)
11Oghenakpobo Efekoro FRVirginia18.82m (61-9 )1 (5)
12Nicholas Ponzio SOUSC18.80m (61-8¼ )2 (7)
13Gian Ragonesi JRMiami18.76m (61-6¾ )1 (6)
14Alex Renner JRNorth Dakota State18.74m (61-5¾ )1 (7)
15Aaron Castle JRArizona18.74m (61-5¾ )2 (8)
16Willie Morrison FRIndiana18.69m (61-4 )2 (9)
17Denzel Comenentia FRGeorgia18.66m (61-2¾ )1 (8)
18Ahmed Hassan SRArizona State18.64m (61-2 )1 (9)
19Peter Simon SOCalifornia18.55m (60-10½ )1 (10)
20Dotun Ogundeji FRUCLA18.55m (60-10½ )2 (10)
21Kyle Felpel JRAlabama18.51m (60-8¾ )2 (11)
22JC Murasky SROhio State18.32m (60-1¼ )2 (12)
23Isaiah Simmons JRMiami18.23m (59-9¾ )1 (11)
24Kord Ferguson FRAlabama18.14m (59-6¼ )1 (12)


Men Shot Put | Updated: Wed Jun 08 20:04:21 | auto-update:  

Partly Cloudy, 69F, Wind: 12mph from the W, Humidity: 54%