<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Field Series Start List
EventStatus
Men Triple Jump (Finals)
Friday 5:30 PM

RecordNameDate
College BestKeith Connor - SMU17.57m (57-7¾ ) 6/5/1982
NCAA MeetKeith Connor - SMU17.57m (57-7¾ ) 6/5/1982
HaywardChristian Taylor - USA17.76m (58-3¼ ) 5/28/2016

Results: Men Triple Jump (Finals)
Advance best 9 after tie breaking to finals.

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Latario Collie SRTexas A&M16.97m (55-8¼ )+1.42 (1)
2KeAndre Bates SOFlorida16.73m (54-10¾ )+3.22 (4)
3Matthew Oneal SRSouth Florida16.59m (54-5¼ )-0.62 (3)
4Tim White JRArizona State16.57m (54-4½ )+0.72 (2)
5Shawn Johnson SRAuburn16.28m (53-5 )+0.92 (6)
6Brian Leap SRPenn State16.13m (52-11 )+1.42 (5)
7Lathone Collie SRTexas A&M16.02m (52-6¾ )-1.81 (1)
8Kaiwan Culmer SONebraska15.93m (52-3¼ )+1.01 (2)
9Marcus Ghent SRFIU15.87m (52-¾ )+1.32 (7)
10Felix Obi SRBaylor15.86m (52-½ )+1.72 (8)
11John-Patrick Friday SRMiami15.77m (51-9 )+2.41 (3)
12John Warren SOMissouri15.74m (51-7¾ )+1.12 (9)
13Tony Carodine SRMissouri15.74m (51-7¾ )+1.62 (10)
14Shane Green SRCoppin State15.69m (51-5¾ )+1.21 (4)
15Jeffrey Prothro JRTexas A&M15.66m (51-4½ )+0.61 (5)
16Ben Williams JRLouisville15.48m (50-9½ )+1.72 (11)
17Josh Dixon SRArizona State15.45m (50-8¼ )-1.71 (6)
18Phillip Smith JRMid. Tenn. State15.22m (49-11¼ )+1.81 (7)
19Charles Brown FRTexas Tech15.22m (49-11¼ )+1.71 (8)
20Scotty Newton SOTCU15.19m (49-10 )+2.71 (9)
21Bobby Plummer JRCornell15.17m (49-9¼ )+1.11 (10)
22EJ Reddick SRCharleston Southern15.05m (49-4½ )+3.21 (11)
23Clive Pullen JRArkansas15.01m (49-3 )-0.72 (12)
24Donovan Tolbert SRKent State14.92m (48-11½ )-0.81 (12)


Men Triple Jump | Updated: Fri Jun 10 22:07:33 | auto-update:  

Mostly Cloudy, 58F, Wind: 10mph from the WSW, Humidity: 65%