<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List
Progression Flight 1
EventStatus
Men Pole Vault (Finals)
Wednesday 5:00 PM

RecordNameDate
College BestLawrence Johnson - Tennessee5.98m (19-7½ ) 5/25/1996
NCAA MeetLawrence Johnson - Tennessee5.82m (19-1 ) 5/29/1996
HaywardRenaud Lavilleni - FRA6.05m (19-10¼ ) 5/30/2015

Results: Men Pole Vault (Finals)
Progression:5.15-5.30-5.45-5.55-5.60 then 5cm.

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Jake Blankenship SRTennessee5.60m (18-4½ )1 (1)
2Torben Laidig SOVirginia Tech5.55m (18-2½ )1 (2)
3Devin King SOSE Louisiana5.45m (17-10½ )1 (3)
4Craig Hunter JRConnecticut5.45m (17-10½ )1 (4)
5Jax Thoirs SRWashington5.45m (17-10½ )1 (5)
6Dylan Bell SRAir Force5.45m (17-10½ )1 (6)
7Cole Walsh SOOregon5.30m (17-4½ )1 (7)
7Adam Bragg SRPrinceton5.30m (17-4½ )1 (7)
7Tray Oates SOSamford5.30m (17-4½ )1 (7)
10Matthew Ludwig FRMissouri5.30m (17-4½ )1 (10)
11Kyle Pater JRAir Force5.30m (17-4½ )1 (11)
12Jesse Oxley SRKent State5.15m (16-10¾ )1 (12)
12Jacob Wooten FRTexas A&M5.15m (16-10¾ )1 (12)
12Brandon Bray FRTexas Tech5.15m (16-10¾ )1 (12)
12Dylan Duvio JRStanford5.15m (16-10¾ )1 (12)
12Brad Johnson JRVirginia Tech5.15m (16-10¾ )1 (12)
17Barrett Poth FRTexas5.15m (16-10¾ )1 (17)
17Chris Uhle SRVirginia Tech5.15m (16-10¾ )1 (17)
17Reese Watson SRTexas5.15m (16-10¾ )1 (17)
20Matthew Rowland JRAkron5.15m (16-10¾ )1 (20)
Adrian Valles SOCincinnatiNH 1
Deakin Volz FRVirginia TechNH 1
Chase Wolfle SRTexas A&MNH 1
Carl Johansson SOTexas A&MNH 1


Men Pole Vault | Updated: Wed Jun 08 20:04:21 | auto-update:  

Partly Cloudy, 69F, Wind: 12mph from the W, Humidity: 54%