<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Start List

auto-update:       Select button for splits or additional data

Semi 1 Semi 2 Semi 3

EventStatus
Men 4x400 M Relay (Semifinals)
Wednesday 7:48 PMTotal Races:

RecordNameDate
College BestLSU2:59.596/11/2005
NCAA MeetLSU2:59.596/11/2005
HaywardTexas A&M - TAMU2:59.606/14/2014

Results: Men 4x400 M Relay (Semifinals)
8 Advance: Top 2 Each Heat plus Next 2 Best Times

PlaceTeamTimeSemi (pl)
1 FloridaFlorida3:02.78 Q2 (1)
2 NebraskaNebraska3:03.31 Q2 (2)
3 Texas A&MTexas A&M3:03.59 q2 (3)
4 LSULSU3:03.72 Q1 (1)
5 ClemsonClemson3:04.56 Q1 (2)
6 Miss StateMiss State3:05.16 q1 (3)
7 BaylorBaylor3:05.17 2 (4)
8 TennesseeTennessee3:05.21 1 (4)
9 ArkansasArkansas3:05.61 2 (5)
10 PurduePurdue3:05.95 Q3 (1)
11 Ohio StateOhio State3:05.99 Q3 (2)
12 Utah StateUtah State3:06.41 3 (3)
13 GeorgiaGeorgia3:06.50 (3:06.494)2 (6)
14 RutgersRutgers3:06.50 (3:06.500)1 (5)
15 Texas TechTexas Tech3:06.62 3 (4)
16 MinnesotaMinnesota3:06.95 3 (5)
17 KansasKansas3:07.31 1 (6)
18 Western KentuckyWestern Kentucky3:07.71 1 (7)
19 ArizonaArizona3:07.97 3 (6)
20 Texas StateTexas State3:08.69 2 (7)
21 BYUBYU3:09.30 3 (7)
22 North CarolinaNorth Carolina3:11.44 2 (8)
23 PittsburghPittsburgh3:11.55 1 (8)
Stephen F. AustinStephen F. AustinDQ3


Men 4x400 M Relay | Updated: Fri Jun 10 15:29:41
Mostly Cloudy, 62F, Wind: 8mph from the WSW, Humidity: 68%