#webadvjs#>
NCAA Division I Track & Field Championships
Eugene, OR | June 8-11, 2016
Event | Final | Wind | Status |
---|---|---|---|
Men 10000 M (Final) | 1| | ||
Wednesday 7:08 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Sam Chelanga - Liberty | 27:08.49 | 5/1/2010 | |
NCAA Meet | Suleiman Nyambui - Texas-El Paso | 28:01.30 | 6/1/1979 | |
Hayward | Kenenisa Bekele - ETH | 26:25.97 | 6/8/2008 |
Place | Bib | Lane | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 16 | 7 | Edward Cheserek | Oregon | 29:09.57 | 1:11.06 [1:11.06] | 2:28.48 [1:17.43] | 3:42.27 [1:13.79] | 4:49.14 [1:06.88] | 5:57.01 [1:07.88] | 7:05.72 [1:08.72] | 8:14.96 [1:09.24] | 9:25.38 [1:10.42] | 10:36.50 [1:11.12] | 11:47.73 [1:11.24] | 12:58.65 [1:10.92] | 14:09.97 [1:11.33] | 15:20.96 [1:11.00] | 16:32.61 [1:11.65] | 17:48.21 [1:15.60] | 19:00.48 [1:12.27] | 20:13.32 [1:12.85] | 21:26.51 [1:13.19] | 22:38.74 [1:12.24] | 23:50.00 [1:11.27] | 24:54.23 [1:04.23] | 26:00.64 [1:06.41] | 27:08.65 [1:08.02] | 28:12.33 [1:03.69] | 29:09.57 [57.24] | 2 | 22 | 13 | Futsum Zienasellassie | Northern Arizona | 29:10.68 | 1:11.42 [1:11.42] | 2:28.60 [1:17.19] | 3:42.72 [1:14.13] | 4:50.24 [1:07.52] | 5:58.29 [1:08.06] | 7:07.46 [1:09.17] | 8:15.61 [1:08.16] | 9:25.72 [1:10.11] | 10:37.46 [1:11.75] | 11:48.07 [1:10.61] | 12:58.90 [1:10.83] | 14:10.14 [1:11.24] | 15:21.22 [1:11.08] | 16:32.93 [1:11.71] | 17:48.78 [1:15.86] | 19:01.00 [1:12.22] | 20:14.04 [1:13.05] | 21:26.62 [1:12.58] | 22:38.95 [1:12.34] | 23:49.71 [1:10.76] | 24:54.02 [1:04.31] | 26:00.66 [1:06.65] | 27:08.72 [1:08.06] | 28:13.38 [1:04.67] | 29:10.68 [57.30] | 3 | 21 | 12 | Gabe Gonzalez | Arkansas | 29:11.09 | 1:12.36 [1:12.36] | 2:29.82 [1:17.46] | 3:43.25 [1:13.44] | 4:50.05 [1:06.81] | 5:57.83 [1:07.78] | 7:06.21 [1:08.39] | 8:15.35 [1:09.14] | 9:25.58 [1:10.23] | 10:36.80 [1:11.23] | 11:47.78 [1:10.98] | 12:58.71 [1:10.94] | 14:09.92 [1:11.22] | 15:21.09 [1:11.17] | 16:32.99 [1:11.91] | 17:48.86 [1:15.87] | 19:00.35 [1:11.49] | 20:13.63 [1:13.29] | 21:27.18 [1:13.56] | 22:38.79 [1:11.62] | 23:50.66 [1:11.87] | 24:55.12 [1:04.46] | 26:00.84 [1:05.73] | 27:08.89 [1:08.05] | 28:13.38 [1:04.49] | 29:11.09 [57.71] | 4 | 15 | 6 | Pierce Murphy | Colorado | 29:12.49 | 1:11.67 [1:11.67] | 2:28.92 [1:17.26] | 3:43.27 [1:14.35] | 4:49.57 [1:06.30] | 5:57.44 [1:07.87] | 7:06.73 [1:09.29] | 8:16.37 [1:09.65] | 9:26.35 [1:09.99] | 10:37.27 [1:10.93] | 11:48.34 [1:11.07] | 12:59.11 [1:10.78] | 14:10.34 [1:11.23] | 15:21.38 [1:11.04] | 16:33.12 [1:11.74] | 17:48.38 [1:15.27] | 19:00.28 [1:11.90] | 20:13.42 [1:13.15] | 21:26.69 [1:13.27] | 22:38.66 [1:11.98] | 23:50.27 [1:11.62] | 24:54.47 [1:04.20] | 26:00.86 [1:06.40] | 27:08.92 [1:08.06] | 28:13.51 [1:04.59] | 29:12.49 [58.98] | 5 | 13 | 4 | Reid Buchanan | Portland | 29:13.40 | 1:12.21 [1:12.21] | 2:29.13 [1:16.92] | 3:42.46 [1:13.34] | 4:49.81 [1:07.36] | 5:57.72 [1:07.91] | 7:07.21 [1:09.50] | 8:16.41 [1:09.21] | 9:27.05 [1:10.65] | 10:37.52 [1:10.47] | 11:48.29 [1:10.77] | 12:58.98 [1:10.70] | 14:10.45 [1:11.48] | 15:21.16 [1:10.71] | 16:33.09 [1:11.94] | 17:48.43 [1:15.35] | 19:00.55 [1:12.12] | 20:13.55 [1:13.00] | 21:26.89 [1:13.35] | 22:38.91 [1:12.02] | 23:50.32 [1:11.41] | 24:55.42 [1:05.11] | 26:01.16 [1:05.75] | 27:09.17 [1:08.01] | 28:13.25 [1:04.08] | 29:13.40 [1:00.16] | 6 | 19 | 10 | Jacob Thomson | Kentucky | 29:13.73 | 1:10.61 [1:10.61] | 2:28.06 [1:17.45] | 3:41.93 [1:13.87] | 4:49.17 [1:07.25] | 5:57.23 [1:08.07] | 7:06.00 [1:08.77] | 8:15.24 [1:09.25] | 9:25.61 [1:10.37] | 10:36.75 [1:11.14] | 11:47.76 [1:11.02] | 12:58.85 [1:11.10] | 14:10.18 [1:11.34] | 15:20.95 [1:10.77] | 16:32.82 [1:11.88] | 17:48.71 [1:15.89] | 19:00.93 [1:12.23] | 20:13.48 [1:12.55] | 21:26.91 [1:13.44] | 22:38.97 [1:12.07] | 23:50.38 [1:11.41] | 24:55.06 [1:04.68] | 26:02.31 [1:07.25] | 27:09.81 [1:07.51] | 28:13.52 [1:03.71] | 29:13.73 [1:00.22] | 7 | 29 | 20 | Luis Vargas | North Carolina St. | 29:18.40 | 1:11.10 [1:11.10] | 2:28.33 [1:17.24] | 3:42.29 [1:13.96] | 4:49.60 [1:07.31] | 5:57.63 [1:08.04] | 7:05.76 [1:08.14] | 8:14.99 [1:09.23] | 9:25.75 [1:10.77] | 10:37.20 [1:11.45] | 11:48.06 [1:10.87] | 12:59.05 [1:10.99] | 14:10.71 [1:11.67] | 15:21.34 [1:10.63] | 16:33.20 [1:11.86] | 17:48.67 [1:15.47] | 19:00.73 [1:12.07] | 20:13.68 [1:12.95] | 21:26.87 [1:13.19] | 22:39.23 [1:12.37] | 23:51.12 [1:11.89] | 24:56.11 [1:05.00] | 26:03.11 [1:07.00] | 27:10.87 [1:07.77] | 28:16.80 [1:05.93] | 29:18.40 [1:01.60] | 8 | 25 | 16 | Erik Peterson | Butler | 29:23.48 | 1:11.35 [1:11.35] | 2:28.11 [1:16.76] | 3:42.16 [1:14.06] | 4:49.48 [1:07.32] | 5:57.96 [1:08.48] | 7:05.78 [1:07.83] | 8:16.01 [1:10.24] | 9:26.01 [1:10.01] | 10:36.99 [1:10.98] | 11:47.96 [1:10.97] | 12:58.87 [1:10.92] | 14:10.06 [1:11.19] | 15:21.31 [1:11.25] | 16:32.90 [1:11.60] | 17:48.67 [1:15.77] | 19:00.64 [1:11.97] | 20:13.35 [1:12.72] | 21:27.00 [1:13.66] | 22:38.77 [1:11.77] | 23:50.17 [1:11.41] | 24:55.04 [1:04.87] | 26:01.45 [1:06.41] | 27:10.38 [1:08.94] | 28:21.49 [1:11.11] | 29:23.48 [1:01.99] | 9 | 18 | 9 | Lawrence Kipkoech | Campbell | 29:24.69 | 1:11.25 [1:11.25] | 2:28.53 [1:17.29] | 3:42.53 [1:14.00] | 4:48.94 [1:06.42] | 5:56.77 [1:07.83] | 7:05.49 [1:08.73] | 8:14.79 [1:09.30] | 9:25.16 [1:10.38] | 10:36.28 [1:11.12] | 11:47.52 [1:11.25] | 12:58.46 [1:10.94] | 14:09.72 [1:11.27] | 15:20.93 [1:11.22] | 16:32.58 [1:11.65] | 17:48.17 [1:15.60] | 19:00.07 [1:11.91] | 20:13.21 [1:13.14] | 21:26.46 [1:13.26] | 22:38.51 [1:12.05] | 23:50.06 [1:11.56] | 24:54.56 [1:04.50] | 26:00.93 [1:06.37] | 27:10.27 [1:09.34] | 28:18.78 [1:08.52] | 29:24.69 [1:05.91] | 10 | 14 | 5 | Colin Bennie | Syracuse | 29:26.54 | 1:11.84 [1:11.84] | 2:29.03 [1:17.19] | 3:43.33 [1:14.31] | 4:50.35 [1:07.03] | 5:58.37 [1:08.02] | 7:07.27 [1:08.91] | 8:16.20 [1:08.94] | 9:26.24 [1:10.04] | 10:37.48 [1:11.24] | 11:48.19 [1:10.72] | 12:59.50 [1:11.32] | 14:10.86 [1:11.37] | 15:21.66 [1:10.80] | 16:33.54 [1:11.88] | 17:48.62 [1:15.09] | 19:01.54 [1:12.92] | 20:13.59 [1:12.06] | 21:26.67 [1:13.08] | 22:39.12 [1:12.46] | 23:50.45 [1:11.33] | 24:56.24 [1:05.80] | 26:03.45 [1:07.21] | 27:11.66 [1:08.22] | 28:18.60 [1:06.94] | 29:26.54 [1:07.94] | 11 | 10 | 1 | Amon Terer | Campbell | 29:28.87 | 1:10.99 [1:10.99] | 2:28.09 [1:17.10] | 3:42.33 [1:14.24] | 4:49.74 [1:07.42] | 5:57.47 [1:07.74] | 7:06.48 [1:09.02] | 8:15.47 [1:08.99] | 9:25.45 [1:09.98] | 10:36.78 [1:11.33] | 11:48.07 [1:11.29] | 12:59.38 [1:11.32] | 14:10.74 [1:11.36] | 15:21.76 [1:11.02] | 16:32.52 [1:10.77] | 17:48.41 [1:15.90] | 19:00.38 [1:11.97] | 20:13.93 [1:13.56] | 21:26.66 [1:12.73] | 22:38.83 [1:12.17] | 23:49.76 [1:10.94] | 24:55.61 [1:05.86] | 26:02.79 [1:07.18] | 27:12.76 [1:09.97] | 28:22.52 [1:09.77] | 29:28.87 [1:06.35] | 12 | 30 | 21 | Lane Werley | UCLA | 29:29.14 | 1:11.32 [1:11.32] | 2:28.64 [1:17.33] | 3:42.24 [1:13.60] | 4:49.14 [1:06.90] | 5:58.27 [1:09.13] | 7:06.31 [1:08.04] | 8:15.54 [1:09.24] | 9:27.07 [1:11.53] | 10:37.88 [1:10.82] | 11:48.69 [1:10.82] | 12:59.78 [1:11.10] | 14:11.09 [1:11.32] | 15:21.75 [1:10.66] | 16:33.53 [1:11.78] | 17:49.30 [1:15.77] | 19:01.30 [1:12.00] | 20:14.12 [1:12.83] | 21:26.92 [1:12.80] | 22:39.51 [1:12.59] | 23:51.34 [1:11.84] | 24:57.54 [1:06.20] | 26:06.97 [1:09.43] | 27:14.41 [1:07.45] | 28:25.37 [1:10.96] | 29:29.14 [1:03.78] | 13 | 27 | 18 | Luke Traynor | Tulsa | 29:33.54 | 1:11.84 [1:11.84] | 2:28.93 [1:17.09] | 3:43.29 [1:14.37] | 4:49.78 [1:06.49] | 5:57.90 [1:08.13] | 7:06.20 [1:08.30] | 8:15.60 [1:09.40] | 9:26.05 [1:10.46] | 10:37.40 [1:11.36] | 11:48.24 [1:10.85] | 12:59.48 [1:11.24] | 14:11.09 [1:11.61] | 15:22.01 [1:10.92] | 16:33.75 [1:11.74] | 17:48.74 [1:15.00] | 19:01.08 [1:12.34] | 20:13.63 [1:12.56] | 21:26.81 [1:13.18] | 22:38.65 [1:11.85] | 23:50.05 [1:11.40] | 24:55.89 [1:05.85] | 26:05.14 [1:09.26] | 27:15.69 [1:10.55] | 28:29.92 [1:14.24] | 29:33.54 [1:03.63] | 14 | 24 | 15 | Ben Flanagan | Michigan | 29:35.85 | 1:11.43 [1:11.43] | 2:28.90 [1:17.47] | 3:43.03 [1:14.13] | 4:50.14 [1:07.12] | 5:58.38 [1:08.24] | 7:07.36 [1:08.98] | 8:16.65 [1:09.30] | 9:26.28 [1:09.64] | 10:37.67 [1:11.39] | 11:48.67 [1:11.01] | 12:59.56 [1:10.89] | 14:10.92 [1:11.36] | 15:21.37 [1:10.46] | 16:32.61 [1:11.24] | 17:48.80 [1:16.20] | 19:00.90 [1:12.11] | 20:13.34 [1:12.44] | 21:26.59 [1:13.26] | 22:39.07 [1:12.48] | 23:50.67 [1:11.60] | 24:57.19 [1:06.52] | 26:07.40 [1:10.21] | 27:18.95 [1:11.56] | 28:31.44 [1:12.50] | 29:35.85 [1:04.41] | 15 | 33 | 24 | Shaun Thompson | Duke | 29:37.41 | 1:12.25 [1:12.25] | 2:29.49 [1:17.25] | 3:41.66 [1:12.18] | 4:48.69 [1:07.03] | 5:56.51 [1:07.83] | 7:05.26 [1:08.75] | 8:14.57 [1:09.32] | 9:24.94 [1:10.38] | 10:36.07 [1:11.14] | 11:47.30 [1:11.23] | 12:58.23 [1:10.94] | 14:09.50 [1:11.27] | 15:20.69 [1:11.19] | 16:32.76 [1:12.07] | 17:48.32 [1:15.56] | 19:00.70 [1:12.39] | 20:14.03 [1:13.33] | 21:27.31 [1:13.28] | 22:39.56 [1:12.25] | 23:50.49 [1:10.93] | 25:00.47 [1:09.98] | 26:11.41 [1:10.95] | 27:22.28 [1:10.87] | 28:34.14 [1:11.87] | 29:37.41 [1:03.27] | 16 | 28 | 19 | Connor McMillan | BYU | 29:40.65 | 1:11.80 [1:11.80] | 2:29.09 [1:17.29] | 3:42.23 [1:13.15] | 4:50.07 [1:07.84] | 5:58.42 [1:08.35] | 7:07.44 [1:09.03] | 8:16.25 [1:08.81] | 9:26.41 [1:10.16] | 10:37.74 [1:11.33] | 11:48.87 [1:11.14] | 12:59.31 [1:10.44] | 14:10.73 [1:11.42] | 15:21.76 [1:11.04] | 16:33.12 [1:11.36] | 17:48.29 [1:15.18] | 19:00.79 [1:12.50] | 20:13.35 [1:12.57] | 21:26.83 [1:13.49] | 22:38.95 [1:12.12] | 23:50.36 [1:11.42] | 24:57.72 [1:07.36] | 26:08.56 [1:10.85] | 27:20.01 [1:11.46] | 28:32.92 [1:12.91] | 29:40.65 [1:07.74] | 17 | 11 | 2 | Reed Fischer | Drake | 29:41.47 | 1:11.99 [1:11.99] | 2:29.46 [1:17.47] | 3:42.94 [1:13.48] | 4:50.77 [1:07.84] | 5:59.06 [1:08.29] | 7:08.19 [1:09.14] | 8:16.53 [1:08.34] | 9:26.75 [1:10.22] | 10:37.60 [1:10.86] | 11:48.93 [1:11.33] | 12:59.80 [1:10.88] | 14:10.34 [1:10.55] | 15:21.43 [1:11.09] | 16:33.64 [1:12.22] | 17:48.93 [1:15.29] | 19:01.24 [1:12.32] | 20:13.80 [1:12.56] | 21:27.13 [1:13.33] | 22:38.75 [1:11.63] | 23:50.99 [1:12.25] | 24:56.54 [1:05.55] | 26:06.72 [1:10.18] | 27:20.56 [1:13.85] | 28:32.16 [1:11.60] | 29:41.47 [1:09.31] | 18 | 32 | 23 | Antibahs Kosgei | Alabama | 29:42.89 | 1:11.93 [1:11.93] | 2:28.87 [1:16.94] | 3:42.78 [1:13.91] | 4:49.75 [1:06.97] | 5:57.76 [1:08.01] | 7:06.23 [1:08.48] | 8:15.49 [1:09.26] | 9:25.67 [1:10.19] | 10:36.51 [1:10.84] | 11:48.57 [1:12.07] | 12:59.16 [1:10.59] | 14:10.24 [1:11.08] | 15:21.11 [1:10.88] | 16:32.91 [1:11.81] | 17:48.39 [1:15.48] | 19:00.51 [1:12.13] | 20:13.70 [1:13.19] | 21:26.74 [1:13.05] | 22:38.64 [1:11.91] | 23:49.79 [1:11.16] | 24:55.31 [1:05.53] | 26:02.03 [1:06.72] | 27:14.80 [1:12.77] | 28:28.64 [1:13.85] | 29:42.89 [1:14.26] | 19 | 23 | 14 | Jonathan Green | Georgetown | 29:44.42 | 1:10.96 [1:10.96] | 2:28.30 [1:17.35] | 3:42.12 [1:13.82] | 4:49.36 [1:07.24] | 5:57.33 [1:07.98] | 7:05.80 [1:08.47] | 8:15.75 [1:09.96] | 9:25.89 [1:10.14] | 10:37.43 [1:11.55] | 11:48.40 [1:10.97] | 12:59.28 [1:10.89] | 14:10.42 [1:11.14] | 15:21.44 [1:11.03] | 16:32.69 [1:11.26] | 17:48.23 [1:15.54] | 19:00.42 [1:12.20] | 20:13.49 [1:13.08] | 21:26.38 [1:12.89] | 22:38.57 [1:12.20] | 23:50.21 [1:11.64] | 24:58.16 [1:07.96] | 26:09.13 [1:10.97] | 27:22.71 [1:13.59] | 28:34.61 [1:11.90] | 29:44.42 [1:09.82] | 20 | 12 | 3 | George Parsons | North Carolina St. | 29:48.76 | 1:12.21 [1:12.21] | 2:29.69 [1:17.48] | 3:43.62 [1:13.94] | 4:49.64 [1:06.02] | 5:58.94 [1:09.30] | 7:07.74 [1:08.81] | 8:17.36 [1:09.62] | 9:27.28 [1:09.92] | 10:38.23 [1:10.95] | 11:48.63 [1:10.40] | 12:59.89 [1:11.27] | 14:11.06 [1:11.18] | 15:21.66 [1:10.61] | 16:33.87 [1:12.21] | 17:48.91 [1:15.05] | 19:01.41 [1:12.50] | 20:14.00 [1:12.59] | 21:26.94 [1:12.95] | 22:39.64 [1:12.71] | 23:50.66 [1:11.03] | 24:57.86 [1:07.20] | 26:09.10 [1:11.25] | 27:21.48 [1:12.38] | 28:36.58 [1:15.10] | 29:48.76 [1:12.19] | 21 | 17 | 8 | Charles Mathenge | Stephen F. Austin | 31:11.02 | 1:11.47 [1:11.47] | 2:28.59 [1:17.12] | 3:42.98 [1:14.40] | 4:49.51 [1:06.54] | 5:58.65 [1:09.15] | 7:07.70 [1:09.05] | 8:17.01 [1:09.31] | 9:26.99 [1:09.99] | 10:38.04 [1:11.05] | 11:49.05 [1:11.02] | 12:58.87 [1:09.82] | 14:10.74 [1:11.87] | 15:21.71 [1:10.98] | 16:33.43 [1:11.72] | 17:49.11 [1:15.69] | 19:01.77 [1:12.66] | 20:15.64 [1:13.87] | 21:36.46 [1:20.83] | 22:55.77 [1:19.32] | 24:17.02 [1:21.26] | 25:40.34 [1:23.32] | 27:02.95 [1:22.61] | 28:25.52 [1:22.58] | 29:48.04 [1:22.52] | 31:11.02 [1:22.99] | 22 | 31 | 22 | Ryan Rutherford | Illinois State | 31:34.05 | 1:10.99 [1:10.99] | 2:28.68 [1:17.69] | 3:42.09 [1:13.42] | 4:50.59 [1:08.50] | 5:58.33 [1:07.75] | 7:07.92 [1:09.60] | 8:17.29 [1:09.37] | 9:32.54 [1:15.25] | 10:48.86 [1:16.32] | 12:05.03 [1:16.18] | 13:23.09 [1:18.07] | 14:41.99 [1:18.90] | 16:00.50 [1:18.52] | 17:19.45 [1:18.96] | 18:37.98 [1:18.53] | 19:59.52 [1:21.54] | 21:16.77 [1:17.26] | 22:33.72 [1:16.95] | 23:51.06 [1:17.34] | 25:07.35 [1:16.30] | 26:26.86 [1:19.51] | 27:45.08 [1:18.23] | 29:01.10 [1:16.02] | 30:17.21 [1:16.11] | 31:34.05 [1:16.84] | 23 | 26 | 17 | Tyler King | Washington | 32:13.48 | 1:11.86 [1:11.86] | 2:28.55 [1:16.69] | 3:43.40 [1:14.86] | 4:50.39 [1:06.99] | 5:57.31 [1:06.92] | 7:07.11 [1:09.81] | 8:16.51 [1:09.40] | 9:26.44 [1:09.94] | 10:38.17 [1:11.73] | 11:49.57 [1:11.40] | 13:00.75 [1:11.19] | 14:17.62 [1:16.88] | 15:37.69 [1:20.07] | 16:57.51 [1:19.83] | 18:17.90 [1:20.40] | 19:41.16 [1:23.26] | 21:03.98 [1:22.83] | 22:27.16 [1:23.18] | 23:49.52 [1:22.36] | 25:16.98 [1:27.47] | 26:39.45 [1:22.47] | 28:03.39 [1:23.95] | 29:28.15 [1:24.76] | 30:48.90 [1:20.76] | 32:13.48 [1:24.59] | DNF | 20 | 11 | Philo Germano | Syracuse | - | 1:12.38 [1:12.38] | 2:29.55 [1:17.17] | 3:43.87 [1:14.33] | 4:51.11 [1:07.25] | 5:59.55 [1:08.45] | 7:07.56 [1:08.01] | 8:16.01 [1:08.45] | 9:26.57 [1:10.57] | 10:40.37 [1:13.80] | 11:53.06 [1:12.69] | 13:11.58 [1:18.52] | 14:28.69 [1:17.12] | 15:47.86 [1:19.17] | 17:06.56 [1:18.70] | 18:23.37 [1:16.82] | 19:41.64 [1:18.27] | 21:01.25 [1:19.61] | 22:20.81 [1:19.57] | 23:37.76 [1:16.96] | 24:56.16 [1:18.40] | 26:15.22 [1:19.06] | 27:37.67 [1:22.46] | 28:59.52 [1:21.86] | 30:10.89 [1:11.37] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Jacob Thomson | 1:10.61 | Jacob Thomson | 1:10.61 |
800m | Jacob Thomson | 2:28.06 | Tyler King | 1:16.69 |
1200m | Shaun Thompson | 3:41.66 | Shaun Thompson | 1:12.18 |
1600m | Shaun Thompson | 4:48.69 | George Parsons | 1:06.02 |
2000m | Shaun Thompson | 5:56.51 | Tyler King | 1:06.92 |
2400m | Shaun Thompson | 7:05.26 | Erik Peterson | 1:07.83 |
2800m | Shaun Thompson | 8:14.57 | Futsum Zienasellassie | 1:08.16 |
3200m | Shaun Thompson | 9:24.94 | Ben Flanagan | 1:09.64 |
3600m | Shaun Thompson | 10:36.07 | Reid Buchanan | 1:10.47 |
4000m | Shaun Thompson | 11:47.30 | George Parsons | 1:10.40 |
4400m | Shaun Thompson | 12:58.23 | Charles Mathenge | 1:09.82 |
4800m | Shaun Thompson | 14:09.50 | Reed Fischer | 1:10.55 |
5200m | Shaun Thompson | 15:20.69 | Ben Flanagan | 1:10.46 |
5600m | Amon Terer | 16:32.52 | Amon Terer | 1:10.77 |
6000m | Lawrence Kipkoech | 17:48.17 | Luke Traynor | 1:15.00 |
6400m | Lawrence Kipkoech | 19:00.07 | Gabe Gonzalez | 1:11.49 |
6800m | Lawrence Kipkoech | 20:13.21 | Colin Bennie | 1:12.06 |
7200m | Jonathan Green | 21:26.38 | Futsum Zienasellassie | 1:12.58 |
7600m | Lawrence Kipkoech | 22:38.51 | Gabe Gonzalez | 1:11.62 |
8000m | Futsum Zienasellassie | 23:49.71 | Futsum Zienasellassie | 1:10.76 |
8400m | Futsum Zienasellassie | 24:54.02 | Pierce Murphy | 1:04.20 |
8800m | Edward Cheserek | 26:00.64 | Gabe Gonzalez | 1:05.73 |
9200m | Edward Cheserek | 27:08.65 | Lane Werley | 1:07.45 |
9600m | Edward Cheserek | 28:12.33 | Edward Cheserek | 1:03.69 |
10000m | Edward Cheserek | 29:09.57 | Edward Cheserek | 0:57.24 |
Men 10000 M
Actual Start Time: 19:20:32 (-12) | Updated: Thu Jun 09 19:42:40 | auto-update: