<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Final

EventFinalWindStatus
Men 5000 M (Final)1|1
Friday 7:25 PM

RecordNameDate
College BestHenry Rono - Washington State13:08.4h5/13/1978
NCAA MeetLawi Lalang - Arizona13:18.366/13/2014
HaywardMo Farah - GBR12:56.986/2/2012

Results: Men 5000 M (Final)


PlaceBibLaneAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1169Edward CheserekOregon13:25.5929.18 [29.18]1:35.52 [1:06.35]2:43.53 [1:08.01]3:48.98 [1:05.46]4:53.69 [1:04.71]5:58.84 [1:05.16]7:04.78 [1:05.95]8:10.55 [1:05.78]9:15.56 [1:05.01]10:20.67 [1:05.11]11:25.80 [1:05.14]12:28.53 [1:02.73]13:25.59 [57.07]
2625Sean McGortyStanford13:26.1029.40 [29.40]1:35.72 [1:06.33]2:43.76 [1:08.05]3:49.20 [1:05.44]4:53.91 [1:04.71]5:59.01 [1:05.11]7:05.03 [1:06.03]8:10.78 [1:05.75]9:15.76 [1:04.99]10:20.84 [1:05.08]11:25.89 [1:05.05]12:28.45 [1:02.56]13:26.10 [57.66]
3647Patrick TiernanVillanova13:27.0730.06 [30.06]1:36.89 [1:06.84]2:43.31 [1:06.42]3:48.74 [1:05.44]4:53.46 [1:04.72]5:58.62 [1:05.17]7:04.57 [1:05.95]8:10.33 [1:05.77]9:15.33 [1:05.01]10:20.53 [1:05.20]11:26.10 [1:05.58]12:28.72 [1:02.63]13:27.07 [58.35]
47215Thomas CurtinVirginia Tech13:27.6428.98 [28.98]1:35.34 [1:06.36]2:43.52 [1:08.18]3:49.67 [1:06.16]4:54.36 [1:04.69]5:59.47 [1:05.12]7:05.52 [1:06.05]8:11.55 [1:06.04]9:16.58 [1:05.03]10:21.55 [1:04.98]11:26.63 [1:05.08]12:30.19 [1:03.57]13:27.64 [57.45]
57821Morgan McDonaldWisconsin13:29.7929.70 [29.70]1:36.36 [1:06.66]2:44.23 [1:07.88]3:50.06 [1:05.84]4:55.05 [1:05.00]6:00.17 [1:05.12]7:06.27 [1:06.11]8:12.08 [1:05.81]9:16.93 [1:04.86]10:22.18 [1:05.26]11:26.36 [1:04.18]12:31.47 [1:05.12]13:29.79 [58.32]
66811Grant FisherStanford13:30.1330.36 [30.36]1:37.58 [1:07.22]2:45.36 [1:07.79]3:51.17 [1:05.81]4:56.62 [1:05.45]6:01.36 [1:04.75]7:07.47 [1:06.11]8:13.26 [1:05.79]9:17.43 [1:04.17]10:22.66 [1:05.24]11:27.35 [1:04.69]12:31.36 [1:04.01]13:30.13 [58.78]
77518Ryan WallingMississippi13:31.3029.95 [29.95]1:35.79 [1:05.85]2:44.37 [1:08.58]3:50.34 [1:05.97]4:54.67 [1:04.34]5:59.74 [1:05.07]7:05.81 [1:06.08]8:11.31 [1:05.50]9:16.37 [1:05.06]10:21.32 [1:04.95]11:26.74 [1:05.43]12:31.22 [1:04.49]13:31.30 [1:00.08]
8614Patrick CoronaAir Force13:31.6630.56 [30.56]1:37.46 [1:06.91]2:44.95 [1:07.49]3:50.86 [1:05.92]4:56.10 [1:05.24]6:00.70 [1:04.61]7:06.06 [1:05.36]8:11.53 [1:05.47]9:16.32 [1:04.80]10:21.26 [1:04.94]11:26.43 [1:05.18]12:30.36 [1:03.93]13:31.66 [1:01.30]
97619William KincaidPortland13:32.4929.99 [29.99]1:36.77 [1:06.78]2:44.54 [1:07.78]3:50.49 [1:05.95]4:55.56 [1:05.08]6:00.62 [1:05.06]7:06.55 [1:05.93]8:12.41 [1:05.86]9:17.99 [1:05.59]10:23.41 [1:05.42]11:30.66 [1:07.25]12:35.84 [1:05.19]13:32.49 [56.65]
108023Justyn KnightSyracuse13:40.4029.61 [29.61]1:35.95 [1:06.35]2:43.81 [1:07.86]3:49.43 [1:05.63]4:54.13 [1:04.70]5:59.26 [1:05.13]7:05.28 [1:06.02]8:11.01 [1:05.74]9:15.95 [1:04.95]10:21.04 [1:05.10]11:26.24 [1:05.20]12:30.01 [1:03.78]13:40.40 [1:10.40]
11581Cerake GeberkidaneOklahoma State13:53.7029.84 [29.84]1:36.66 [1:06.82]2:44.85 [1:08.20]3:50.71 [1:05.86]4:56.35 [1:05.65]6:01.17 [1:04.82]7:07.07 [1:05.91]8:13.04 [1:05.97]9:18.03 [1:04.99]10:25.90 [1:07.88]11:37.35 [1:11.45]12:49.15 [1:11.81]13:53.70 [1:04.55]
12658Arse'ne GuillorelSamford13:53.8530.95 [30.95]1:37.93 [1:06.98]2:45.23 [1:07.31]3:50.76 [1:05.53]4:55.87 [1:05.12]6:01.20 [1:05.33]7:08.09 [1:06.89]8:15.03 [1:06.95]9:22.35 [1:07.32]10:31.15 [1:08.80]11:40.73 [1:09.59]12:50.78 [1:10.05]13:53.85 [1:03.08]
136710Colby GilbertWashington13:54.4530.46 [30.46]1:37.70 [1:07.24]2:45.18 [1:07.48]3:51.10 [1:05.93]4:56.04 [1:04.95]6:00.94 [1:04.90]7:06.83 [1:05.89]8:12.68 [1:05.86]9:17.21 [1:04.53]10:22.48 [1:05.27]11:30.37 [1:07.90]12:43.07 [1:12.70]13:54.45 [1:11.39]
14636Morgan PearsonColorado13:54.9930.75 [30.75]1:37.04 [1:06.30]2:43.98 [1:06.95]3:49.88 [1:05.90]4:54.55 [1:04.68]5:59.64 [1:05.10]7:05.72 [1:06.08]8:11.22 [1:05.51]9:16.15 [1:04.93]10:21.88 [1:05.73]11:33.17 [1:11.29]12:46.92 [1:13.76]13:54.99 [1:08.07]
157720Tony SmoragiewiczMichigan13:55.1931.64 [31.64]1:38.62 [1:06.99]2:45.68 [1:07.07]3:51.86 [1:06.19]4:57.81 [1:05.95]6:04.18 [1:06.38]7:11.15 [1:06.97]8:19.03 [1:07.89]9:26.24 [1:07.21]10:34.37 [1:08.13]11:42.61 [1:08.25]12:50.19 [1:07.58]13:55.19 [1:05.01]
167316Vegard OelstadOklahoma State13:55.6630.70 [30.70]1:37.86 [1:07.17]2:45.57 [1:07.71]3:51.31 [1:05.74]4:56.86 [1:05.56]6:01.77 [1:04.92]7:08.47 [1:06.70]8:15.68 [1:07.22]9:25.98 [1:10.31]10:34.65 [1:08.67]11:42.82 [1:08.18]12:52.51 [1:09.69]13:55.66 [1:03.15]
171817Lawrence KipkoechCampbell14:00.9030.26 [30.26]1:36.16 [1:05.90]2:44.16 [1:08.00]3:50.10 [1:05.95]4:54.77 [1:04.67]5:59.92 [1:05.15]7:06.00 [1:06.09]8:11.80 [1:05.80]9:18.87 [1:07.07]10:31.49 [1:12.63]11:43.12 [1:11.63]12:53.69 [1:10.57]14:00.90 [1:07.21]
187013Jake LeingangOregon14:01.3030.23 [30.23]1:37.16 [1:06.93]2:45.03 [1:07.87]3:50.94 [1:05.92]4:56.54 [1:05.60]6:01.55 [1:05.02]7:07.96 [1:06.41]8:13.88 [1:05.93]9:22.13 [1:08.25]10:32.03 [1:09.91]11:42.88 [1:10.85]12:53.90 [1:11.03]14:01.30 [1:07.40]
19592Rory LinkletterBYU14:06.6231.53 [31.53]1:38.36 [1:06.84]2:45.88 [1:07.52]3:52.16 [1:06.29]4:58.17 [1:06.01]6:04.98 [1:06.82]7:13.72 [1:08.74]8:23.51 [1:09.80]9:33.18 [1:09.68]10:42.86 [1:09.68]11:52.98 [1:10.13]13:02.72 [1:09.74]14:06.62 [1:03.90]
208124Chartt MillerIona14:09.8429.81 [29.81]1:36.51 [1:06.71]2:44.44 [1:07.94]3:50.30 [1:05.87]4:55.32 [1:05.02]6:00.45 [1:05.13]7:06.73 [1:06.29]8:13.64 [1:06.92]9:22.51 [1:08.87]10:34.03 [1:11.53]11:46.45 [1:12.43]12:59.56 [1:13.11]14:09.84 [1:10.29]
21103Amon TererCampbell14:12.5430.66 [30.66]1:38.09 [1:07.44]2:45.89 [1:07.80]3:51.62 [1:05.73]4:57.25 [1:05.64]6:03.05 [1:05.81]7:11.58 [1:08.53]8:21.58 [1:10.01]9:31.97 [1:10.39]10:42.89 [1:10.92]11:52.74 [1:09.85]13:02.99 [1:10.25]14:12.54 [1:09.55]
227114Thomas AwadPenn14:21.0629.94 [29.94]1:37.28 [1:07.35]2:44.73 [1:07.45]3:50.64 [1:05.92]4:55.80 [1:05.17]6:00.90 [1:05.10]7:07.69 [1:06.80]8:16.16 [1:08.48]9:26.80 [1:10.64]10:40.72 [1:13.92]11:53.30 [1:12.59]13:07.33 [1:14.03]14:21.06 [1:13.73]
236912Steven FlynnGeorge Mason14:28.0830.14 [30.14]1:37.37 [1:07.24]2:45.16 [1:07.79]3:51.39 [1:06.24]4:57.73 [1:06.34]6:05.85 [1:08.12]7:16.14 [1:10.30]8:26.92 [1:10.78]9:37.06 [1:10.14]10:50.06 [1:13.01]12:03.27 [1:13.22]13:15.48 [1:12.21]14:28.08 [1:12.60]
247922James DwyerClemson14:44.1431.86 [31.86]1:38.80 [1:06.95]2:46.52 [1:07.72]3:52.87 [1:06.35]4:59.95 [1:07.08]6:09.22 [1:09.28]7:20.97 [1:11.75]8:33.69 [1:12.73]9:47.12 [1:13.43]11:01.78 [1:14.66]12:15.81 [1:14.03]13:30.88 [1:15.08]14:44.14 [1:13.27]

SplitIntermediate LeaderTimeFastest SplitTime
200mThomas Curtin0:28.98Thomas Curtin0:28.98
600mThomas Curtin1:35.34Ryan Walling1:05.85
1000mPatrick Tiernan2:43.31Patrick Tiernan1:06.42
1400mPatrick Tiernan3:48.74Patrick Tiernan1:05.44
1800mPatrick Tiernan4:53.46Ryan Walling1:04.34
2200mPatrick Tiernan5:58.62Patrick Corona1:04.61
2600mPatrick Tiernan7:04.57Patrick Corona1:05.36
3000mPatrick Tiernan8:10.33Patrick Corona1:05.47
3400mPatrick Tiernan9:15.33Grant Fisher1:04.17
3800mPatrick Tiernan10:20.53Patrick Corona1:04.94
4200mEdward Cheserek11:25.80Morgan McDonald1:04.18
4600mSean McGorty12:28.45Sean McGorty1:02.56
5000m Edward Cheserek13:25.59William Kincaid0:56.65

Men 5000 M

Actual Start Time: 19:26:19 (-1) | Updated: Fri Jun 10 22:07:32 | auto-update: