<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Final

EventFinalWindStatus
Men 3000 M Steeplechase (Final)1|1
Friday 5:54 PM

RecordNameDate
College BestHenry Rono - Washington State8:05.4h5/13/1978
NCAA MeetHenry Rono - Washington State8:12.396/1/1978
HaywardEzekiel Kemboi - KEN8:01.715/30/2015

Results: Men 3000 M Steeplechase (Final)


PlaceBibLaneAthleteAffiliationTime L1L2L3L4L5L6L73000m
17229Mason FerlicMichigan8:27.1638.32 [38.32]1:46.44 [1:08.13]2:53.73 [1:07.30]4:00.56 [1:06.83]5:06.81 [1:06.25]6:11.81 [1:05.01]7:17.53 [1:05.73]8:27.16 [1:09.64]
230910Frankline TonuiArkansas8:30.6738.63 [38.63]1:46.78 [1:08.15]2:54.58 [1:07.80]4:02.81 [1:08.24]5:11.05 [1:08.25]6:19.50 [1:08.45]7:27.78 [1:08.29]8:30.67 [1:02.89]
36716Edwin KibichiyLouisville8:30.7139.08 [39.08]1:47.02 [1:07.95]2:54.31 [1:07.29]4:02.26 [1:07.95]5:10.53 [1:08.27]6:18.96 [1:08.44]7:26.70 [1:07.74]8:30.71 [1:04.01]
49253Dylan BlankenbakerOklahoma8:34.6938.76 [38.76]1:47.24 [1:08.49]2:54.85 [1:07.61]4:02.96 [1:08.12]5:11.62 [1:08.67]6:19.83 [1:08.21]7:28.37 [1:08.55]8:34.69 [1:06.33]
55095Darren FahyGeorgetown8:36.7338.97 [38.97]1:47.67 [1:08.70]2:55.28 [1:07.62]4:03.71 [1:08.44]5:12.47 [1:08.76]6:22.62 [1:10.15]7:32.01 [1:09.39]8:36.73 [1:04.73]
64961Zak SeddonFlorida State8:38.2639.00 [39.00]1:47.16 [1:08.16]2:54.73 [1:07.57]4:02.53 [1:07.81]5:10.75 [1:08.23]6:19.19 [1:08.44]7:27.12 [1:07.93]8:38.26 [1:11.15]
750112Troy ReederFurman8:42.2638.72 [38.72]1:47.43 [1:08.71]2:55.53 [1:08.11]4:04.13 [1:08.61]5:13.47 [1:09.34]6:23.45 [1:09.99]7:35.17 [1:11.72]8:42.26 [1:07.09]
87772MJ ErbMississippi8:43.8138.54 [38.54]1:46.98 [1:08.45]2:55.12 [1:08.15]4:02.69 [1:07.57]5:11.35 [1:08.66]6:20.36 [1:09.01]7:33.22 [1:12.87]8:43.81 [1:10.59]
9126813Bryce MillerUMKC8:46.1539.35 [39.35]1:47.76 [1:08.41]2:56.09 [1:08.34]4:04.64 [1:08.55]5:13.84 [1:09.21]6:24.03 [1:10.20]7:36.52 [1:12.49]8:46.15 [1:09.63]
10123711Benard KeterTexas Tech8:47.7039.70 [39.70]1:47.53 [1:07.83]2:54.51 [1:06.99]4:04.58 [1:10.08]5:15.94 [1:11.36]6:26.64 [1:10.70]7:38.06 [1:11.43]8:47.70 [1:09.64]
114397Jakob AbrahamsenEastern Kentucky8:48.8638.83 [38.83]1:47.30 [1:08.48]2:54.95 [1:07.66]4:03.21 [1:08.26]5:12.64 [1:09.43]6:23.69 [1:11.06]7:36.69 [1:13.01]8:48.86 [1:12.17]
128714Caleb HooverNorthern Arizona8:55.5838.24 [38.24]1:47.06 [1:08.82]2:56.28 [1:09.23]4:05.11 [1:08.83]5:18.22 [1:13.12]6:30.18 [1:11.96]7:42.59 [1:12.41]8:55.58 [1:13.00]
133638Aaron FletcherBYU9:14.5639.20 [39.20]1:47.49 [1:08.29]2:55.33 [1:07.85]4:03.38 [1:08.05]5:12.71 [1:09.33]6:25.94 [1:13.23]7:47.00 [1:21.07]9:14.56 [1:27.56]

SplitIntermediate LeaderTimeFastest SplitTime
L1Caleb Hoover0:38.24Caleb Hoover0:38.24
L2Mason Ferlic1:46.44Benard Keter1:07.83
L3Mason Ferlic2:53.73Benard Keter1:06.99
L4Mason Ferlic4:00.56Mason Ferlic1:06.83
L5Mason Ferlic5:06.81Mason Ferlic1:06.25
L6Mason Ferlic6:11.81Mason Ferlic1:05.01
L7Mason Ferlic7:17.53Mason Ferlic1:05.73
3000m Mason Ferlic8:27.16Frankline Tonui1:02.89

Men 3000 M Steeplechase

Actual Start Time: 17:54:02 (0) | Updated: Fri Jun 10 22:07:32 | auto-update: