#webadvjs#>
NCAA Division I Track & Field Championships
Eugene, OR | June 8-11, 2016
Event | Semi | Wind | Status |
---|---|---|---|
Men 3000 M Steeplechase (Semifinals) | 2|2 | ||
Wednesday 5:02 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Henry Rono - Washington State | 8:05.4h | 5/13/1978 | |
NCAA Meet | Henry Rono - Washington State | 8:12.39 | 6/1/1978 | |
Hayward | Ezekiel Kemboi - KEN | 8:01.71 | 5/30/2015 |
Place | Bib | Lane | Athlete | Affiliation | Time | L1 | L2 | L3 | L4 | L5 | L6 | L7 | 3000m | 1 | 722 | 8 | Mason Ferlic | Michigan | 8:36.11 Q | 38.68 [38.68] | 1:47.56 [1:08.88] | 2:57.05 [1:09.49] | 4:05.91 [1:08.87] | 5:14.67 [1:08.77] | 6:23.21 [1:08.54] | 7:30.85 [1:07.64] | 8:36.11 [1:05.26] | 2 | 509 | 1 | Darren Fahy | Georgetown | 8:36.24 Q | 39.14 [39.14] | 1:48.01 [1:08.88] | 2:57.24 [1:09.23] | 4:06.28 [1:09.04] | 5:15.22 [1:08.95] | 6:23.76 [1:08.55] | 7:31.67 [1:07.91] | 8:36.24 [1:04.58] | 3 | 501 | 10 | Troy Reeder | Furman | 8:36.51 Q | 38.90 [38.90] | 1:47.77 [1:08.87] | 2:57.42 [1:09.65] | 4:05.99 [1:08.58] | 5:15.02 [1:09.04] | 6:23.63 [1:08.61] | 7:31.91 [1:08.28] | 8:36.51 [1:04.61] | 4 | 496 | 2 | Zak Seddon | Florida State | 8:36.77 Q | 38.87 [38.87] | 1:48.06 [1:09.20] | 2:57.57 [1:09.51] | 4:06.46 [1:08.90] | 5:15.41 [1:08.96] | 6:23.89 [1:08.48] | 7:31.81 [1:07.92] | 8:36.77 [1:04.96] | 5 | 363 | 5 | Aaron Fletcher | BYU | 8:36.81 Q | 39.21 [39.21] | 1:47.81 [1:08.60] | 2:57.34 [1:09.54] | 4:06.16 [1:08.83] | 5:14.93 [1:08.77] | 6:23.44 [1:08.52] | 7:31.43 [1:08.00] | 8:36.81 [1:05.39] | 6 | 259 | 11 | Bailey Roth | Arizona | 8:37.38 | 39.64 [39.64] | 1:48.57 [1:08.93] | 2:57.84 [1:09.28] | 4:06.55 [1:08.71] | 5:15.46 [1:08.92] | 6:24.11 [1:08.65] | 7:32.05 [1:07.94] | 8:37.38 [1:05.34] | 7 | 992 | 3 | Jordan Mann | Providence | 8:48.05 | 39.09 [39.09] | 1:48.36 [1:09.27] | 2:57.66 [1:09.31] | 4:06.80 [1:09.14] | 5:17.70 [1:10.90] | 6:27.78 [1:10.08] | 7:40.01 [1:12.24] | 8:48.05 [1:08.05] | 8 | 508 | 12 | Scott Carpenter | Georgetown | 8:48.19 | 39.12 [39.12] | 1:48.66 [1:09.54] | 2:57.63 [1:08.98] | 4:06.70 [1:09.07] | 5:15.66 [1:08.97] | 6:24.15 [1:08.49] | 7:35.20 [1:11.05] | 8:48.19 [1:13.00] | 9 | 1310 | 7 | Will Gray | Virginia | 8:51.91 | 39.67 [39.67] | 1:48.84 [1:09.18] | 2:58.21 [1:09.37] | 4:07.10 [1:08.90] | 5:16.21 [1:09.11] | 6:26.32 [1:10.12] | 7:39.81 [1:13.50] | 8:51.91 [1:12.10] | 10 | 572 | 9 | Brandon Allen | Iona | 8:52.51 | 39.44 [39.44] | 1:48.52 [1:09.08] | 2:57.91 [1:09.40] | 4:07.33 [1:09.42] | 5:17.06 [1:09.74] | 6:28.28 [1:11.22] | 7:40.41 [1:12.14] | 8:52.51 [1:12.11] | 11 | 263 | 6 | CJ Albertson | Arizona State | 8:53.16 | 38.53 [38.53] | 1:47.48 [1:08.96] | 2:57.20 [1:09.72] | 4:07.59 [1:10.39] | 5:19.45 [1:11.86] | 6:31.22 [1:11.78] | 7:43.86 [1:12.64] | 8:53.16 [1:09.30] | 12 | 925 | 4 | Dylan Blankenbaker | Oklahoma | 8:58.03 | 39.37 [39.37] | 1:48.29 [1:08.92] | 2:57.97 [1:09.69] | 4:06.96 [1:09.00] | 5:20.56 [1:13.60] | 6:32.01 [1:11.46] | 7:44.20 [1:12.20] | 8:58.03 [1:13.83] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 | CJ Albertson | 0:38.53 | CJ Albertson | 0:38.53 |
L2 | CJ Albertson | 1:47.48 | Aaron Fletcher | 1:08.60 |
L3 | Mason Ferlic | 2:57.05 | Scott Carpenter | 1:08.98 |
L4 | Mason Ferlic | 4:05.91 | Troy Reeder | 1:08.58 |
L5 | Mason Ferlic | 5:14.67 | Aaron Fletcher | 1:08.77 |
L6 | Mason Ferlic | 6:23.21 | Zak Seddon | 1:08.48 |
L7 | Mason Ferlic | 7:30.85 | Mason Ferlic | 1:07.64 |
3000m | Mason Ferlic | 8:36.11 | Darren Fahy | 1:04.58 |
Men 3000 M Steeplechase
Actual Start Time: 17:14:02 (-12) | Updated: Wed Jun 08 17:23:18 | auto-update: