<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Final

EventFinalWindStatus
Men 1500 M (Final)1|1
Friday 5:42 PM

RecordNameDate
College BestSydney Maree - Villanova3:35.306/6/1981
NCAA MeetSydney Maree - Villanova3:35.306/6/1981
HaywardDaniel Komen (en route) - KEN3:32.816/8/2008

Results: Men 1500 M (Final)


PlaceBibLaneAthleteAffiliationTime 300m700m1100m1500m
12171Clayton MurphyAkron3:36.3842.03 [42.03]1:42.64 [1:00.61]2:40.55 [57.91]3:36.38 [55.84]
213437Izaic YorksWashington3:38.0642.13 [42.13]1:41.91 [59.79]2:39.76 [57.85]3:38.06 [58.30]
313125Henry WynneVirginia3:38.3541.84 [41.84]1:42.17 [1:00.33]2:40.00 [57.83]3:38.35 [58.36]
497512Brannon KidderPenn State3:40.6742.31 [42.31]1:42.77 [1:00.46]2:41.35 [58.58]3:40.67 [59.33]
59633Sam PrakelOregon3:40.8442.45 [42.45]1:42.39 [59.95]2:40.32 [57.93]3:40.84 [1:00.53]
677511Robert DomanicMississippi3:41.7142.66 [42.66]1:43.31 [1:00.65]2:43.22 [59.91]3:41.71 [58.50]
77766Craig EngelsMississippi3:43.2342.48 [42.48]1:42.88 [1:00.40]2:42.98 [1:00.10]3:43.23 [1:00.26]
813722James RandonYale3:43.8442.28 [42.28]1:42.97 [1:00.69]2:43.57 [1:00.61]3:43.84 [1:00.28]
9130710Jordan WilliamszVillanova3:47.6142.92 [42.92]1:43.81 [1:00.90]2:43.42 [59.61]3:47.61 [1:04.20]
108494Josh KerrNew Mexico3:50.0042.72 [42.72]1:44.07 [1:01.35]2:46.10 [1:02.04]3:50.00 [1:03.91]
119579Blake HaneyOregon3:53.8042.84 [42.84]1:43.62 [1:00.78]2:45.24 [1:01.63]3:53.80 [1:08.57]
1211218Adam PalamarSyracuse4:03.8042.86 [42.86]1:50.75 [1:07.90]2:54.92 [1:04.17]4:03.80 [1:08.88]

SplitIntermediate LeaderTimeFastest SplitTime
300mHenry Wynne0:41.84Henry Wynne0:41.84
700mIzaic Yorks1:41.91Izaic Yorks0:59.79
1100mIzaic Yorks2:39.76Henry Wynne0:57.83
1500m Clayton Murphy3:36.38Clayton Murphy0:55.84

Men 1500 M

Actual Start Time: 17:42:09 (0) | Updated: Fri Jun 10 22:07:32 | auto-update: