<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Semifinal 3   

EventSemiWindStatus
Men 800 M (Semifinals)3|3
Wednesday 6:14 PM

RecordNameDate
College BestJim Ryun - Kansas1:44.3h6/10/1966
NCAA MeetMark Everett - Florida1:44.706/1/1990
HaywardRich Wohlhuter - USA1:43.5h6/8/1974

Results: Men 800 M (Semifinals)
8 Advance: Top 2 Each Heat plus Next 2 Best Times

PlaceBibLaneAthleteAffiliationTime 200m400m600m800m
13705Shaquille WalkerBYU1:47.45 Q25.67 [25.67]52.21 [26.55]1:19.60 [27.39]1:47.45 [27.85]
213274Robert HeppenstallWake Forest1:47.56 Q25.81 [25.81]52.49 [26.68]1:20.03 [27.55]1:47.56 [27.54]
312606Nick HartleUCLA1:47.7425.48 [25.48]51.96 [26.48]1:19.66 [27.70]1:47.74 [28.09]
47503Mitch HechselMinnesota1:48.4225.98 [25.98]52.74 [26.77]1:20.20 [27.46]1:48.42 [28.23]
53508Jesse GarnBinghamton1:49.1026.78 [26.78]54.10 [27.33]1:21.78 [27.68]1:49.10 [27.32]
65222Christian HarrisonGeorgia1:51.6727.47 [27.47]54.20 [26.74]1:22.04 [27.85]1:51.67 [29.63]
712911Clay LambourneUtah State1:52.3125.85 [25.85]53.60 [27.75]1:22.19 [28.59]1:52.31 [30.13]
813707Austin MuddWisconsin1:53.5126.51 [26.51]54.57 [28.06]1:23.35 [28.78]1:53.51 [30.17]

SplitIntermediate LeaderTimeFastest SplitTime
200mNick Hartle0:25.48Nick Hartle0:25.48
400mNick Hartle0:51.96Nick Hartle0:26.48
600mShaquille Walker1:19.60Shaquille Walker0:27.39
800m Shaquille Walker1:47.45Jesse Garn0:27.32

Men 800 M

Actual Start Time: 18:24:03 (-10) | Updated: Wed Jun 08 20:04:21 | auto-update: