<#webadvjs#>

NCAA Division I Track & Field Championships

Eugene, OR | June 8-11, 2016




Event Index Update Summary Start List
Semifinal 1   

EventSemiWindStatus
Men 800 M (Semifinals)1|3
Wednesday 6:14 PM

RecordNameDate
College BestJim Ryun - Kansas1:44.3h6/10/1966
NCAA MeetMark Everett - Florida1:44.706/1/1990
HaywardRich Wohlhuter - USA1:43.5h6/8/1974

Results: Men 800 M (Semifinals)
8 Advance: Top 2 Each Heat plus Next 2 Best Times

PlaceBibLaneAthleteAffiliationTime 200m400m600m800m
17634Brandon McBrideMiss State1:45.48 Q25.51 [25.51]52.60 [27.09]1:18.64 [26.05]1:45.48 [26.84]
29746Isaiah HarrisPenn State1:46.24 Q25.61 [25.61]52.95 [27.34]1:19.03 [26.09]1:46.24 [27.22]
36537Chris SandersLa Salle1:46.5225.59 [25.59]52.76 [27.18]1:18.86 [26.10]1:46.52 [27.66]
413003Jonah KoechUTEP1:46.5325.73 [25.73]53.04 [27.32]1:18.79 [25.75]1:46.53 [27.74]
55675Daniel KuhnIndiana1:47.2025.77 [25.77]53.06 [27.29]1:19.44 [26.38]1:47.20 [27.77]
67808Holland SherrerMississippi1:47.3425.75 [25.75]53.17 [27.42]1:19.83 [26.67]1:47.34 [27.51]
73081Ryan ThomasArkansas1:48.7925.98 [25.98]53.49 [27.51]1:20.46 [26.98]1:48.79 [28.33]
811802Robert UhrTexas1:53.4126.05 [26.05]53.95 [27.90]1:21.37 [27.43]1:53.41 [32.04]

SplitIntermediate LeaderTimeFastest SplitTime
200mBrandon McBride0:25.51Brandon McBride0:25.51
400mBrandon McBride0:52.60Brandon McBride0:27.09
600mBrandon McBride1:18.64Jonah Koech0:25.75
800m Brandon McBride1:45.48Brandon McBride0:26.84

Men 800 M

Actual Start Time: 18:15:10 (-1) | Updated: Wed Jun 08 20:04:21 | auto-update: