Through Games MAY. 5, 2024
REGION/RANK SCHOOL DII OVERALL RECORD IN-REGION RECORD
ATLANTIC
1 West Chester 39-7 39-7
2 Millersville 37-13 35-12
3 East Stroudsburg 38-10 38-10
4 Seton Hill 36-13 29-12
5 Charleston (WV) 39-8 39-8
6 Indiana (PA) 31-13 31-13
7 Frostburg St. 36-12 26-9
8 Slippery Rock 28-7 28-7
9 Shippensburg 26-19 25-19
CENTRAL
1 Central Mo. 45-6 44-4
2 Mo. Southern St. 39-13 39-13
3 Arkansas Tech 34-16 33-15
4 Augustana (SD) 40-8 40-8
5 Central Okla. 36-14 36-14
6 Ark.-Monticello 28-20 28-20
7 Harding 34-15 34-15
8 Pittsburg St. 34-16 33-16
9 Southern Ark. 30-18 30-18
10 Minnesota St. 33-16 31-12
EAST
1 Southern N.H. 31-16 31-13
2 Jefferson 30-13 30-13
3 Molloy 36-12 35-12
4 Goldey-Beacom 33-17 33-17
5 Post 25-19 23-11
6 Franklin Pierce 25-16 25-16
7 D'Youville 29-18 28-16
8 Queens (NY) 30-17 30-17
9 Felican 28-21 27-19
MIDWEST
1 Saginaw Valley 36-12 36-12
2 UIndy 34-16 34-13
3 Maryville (MO) 33-16 33-16
4 Ashland 38-11 35-10
5 Northwood 30-19 30-14
6 Drury 26-23 25-22
7 Quincy 25-25 25-18
8 Findlay 27-20 27-20
9 Grand Valley St. 26-23 21-19
SOUTH
1 Tampa 40-5 37-4
2 Saint Leo 37-9 35-9
3 Embry-Riddle (FL) 30-17 27-15
4 Lee 37-16 37-16
5 AUM 31-22 30-21
6 Valdosta St. 27-18 26-18
7 Delta St. 30-21 30-21
8 Nova Southeastern 26-17 20-17
9 Barry 26-21 18-18
10 West Florida 29-20 29-20
SOUTH CENTRAL
1 Lubbock Christian 38-14 38-14
2 West Tex. A&M 36-17 35-16
3 Angelo St. 34-16 34-16
4 Colorado Mesa 34-16 32-14
5 Regis (CO) 29-20-1 26-19-1
6 Tex. Permian Basin 30-21 30-21
7 UT Tyler 29-23 29-23
8 Colo. Sch. of Mines 27-19 24-18
SOUTHEAST
1 Catawba 40-14 40-14
2 North Greenville 41-12 38-12
3 Mount Olive 37-16 34-16
4 UNC Pembroke 41-12 40-12
5 Young Harris 39-13 39-13
6 Lander 38-15 38-15
7 Lincoln Memorial 33-15 33-15
8 Barton 34-16 29-16
9 Wingate 31-23 31-23
WEST
1 Point Loma 35-9-1 35-9-1
2 Cal St. Monterey Bay 32-17 32-17
3 Cal St. San Marcos 27-17 27-17
4 Cal Poly Pomona 29-20 29-20
5 Northwest Nazarene 29-11-1 29-11-1
6 San Fran. St. 28-22 28-22
7 CUI 23-20 23-20
8 Western Ore. 21-15 21-15