There were over 100 former NCAA athletes from over 60 schools to make the 2024 US track and field Olympic roster. Here's where all of Team USA track and field went to college.
Colleges with the most US Olympians
No. of Olympians | School |
---|---|
7 | Florida |
6 | Southern California (USC), Stanford |
5 | Arkansas, Kentucky |
4 | BYU, Texas A&M |
3 | Ole Miss |
2 | Ashland, Georgia, Harvard, LSU, Michigan State, Missouri, Northern Arizona (NAU), Oregon, Penn, Texas, Texas Tech |
1 | 43 schools: Alabama, Binghamton, Boise State, Cincinnati, Coastal Carolina, Colorado, Cornell, Eastern Michigan, FDU, Florida State, Indiana State, Iowa, Kansas, Kennesaw State, Louisville, Miami (FL), Minnesota, Mississippi State, Monmouth, New Mexico, New Hampshire, North Dakota State, Notre Dame, Oklahoma, Oklahoma State, Penn State, Portland, Roberts Wesleyan, South Carolina, South Dakota, Southern Illinois, Syracuse, Texas A&M-Commerce, UCLA, Utah State, Vanderbilt, Virginia, Washington State, Wisconsin |
No. of Olympians | School |
---|---|
5 | Florida |
4 | Southern California (USC) |
3 | Arkansas, Kentucky, Stanford |
2 | BYU, Georgia, Missouri, Ole Miss, Texas Tech |
1 | 27 schools: Ashland, Binghamton, Boise State, Cincinnati, Coastal Carolina, Colorado, Harvard, Indiana State, Iowa, Louisville, LSU, Michigan State, Monmouth, New Mexico, New Hampshire, Oklahoma State, Oregon, Penn, Roberts Wesleyan, Southern Illinois, Texas, Texas A&M, Utah State, Vanderbilt, Virginia |
No. of Olympians | School |
---|---|
3 | Stanford, Texas A&M |
2 | Arkansas, BYU, Florida, Kentucky, Northern Arizona (NAU), Southern California (USC) |
1 | 32 schools: Alabama, Ashland, Cornell, Eastern Michigan, FDU, Florida State, Harvard, Kansas, Kennesaw State, LSU, Miami (FL), Michigan State, Minnesota, Mississippi State, North Dakota State, Notre Dame, Oklahoma, Ole Miss, Oregon, Penn, Penn State, Portland, South Carolina, South Dakota, Syracuse, Texas, Texas A&M-Commerce, UCLA, Washington State, Wisconsin |
Rosters
Rosters list top three finishers after US trials and do not include athletes that may be selected for the relay pool. Rosters as of 6/30/24.
Athletes are listed with the school the competed at most recently, regardless of any transfers.
Event | Athlete | College |
---|---|---|
100 meters | Sha'Carri Richardson | LSU |
100 meters | Melissa Jefferson | Coastal Carolina |
100 meters | Twanisha Terry | Southern California (USC) |
400 meters | Kendall Ellis | Southern California (USC) |
400 meters | Aaliyah Butler* | Georgia |
400 meters | Alexis Holmes | Kentucky |
800 meters | Nia Akins | Penn |
800 meters | Allie Wilson | Monmouth |
800 meters | Juliette Whittaker* | Stanford |
5000 meters | Elle St. Pierre | New Hampshire |
5000 meters | Elise Cranny | Stanford |
5000 meters | Karissa Schweizer | Missouri |
5000 meters | Whittni Morgan | BYU |
High Jump | Rachel Glenn* | Arkansas |
Triple Jump | Jasmine Moore+ | Florida |
Triple Jump | Keturah Orji+ | Georgia |
Triple Jump | Tori Franklin+ | Michigan State |
Hammer | Annette Echikunwoke | Cincinnati |
Hammer | DeAnna Price | Southern Illinois |
Hammer | Erin Reese+ | Indiana State |
Heptathlon | Anna Hall | Florida |
Heptathlon | Chari Hawkins | Utah State |
Heptathlon | Taliyah Brooks | Arkansas |
Discus | Valarie Allman | Stanford |
Discus | Jayden Ulrich*+ | Louisville |
Discus | Veronica Fraley* | Vanderbilt |
3000m Steeplechase | Valerie Constien | Colorado |
3000m Steeplechase | Courtney Wayment | BYU |
3000m Steeplechase | Marisa Howard | Boise State |
Long jump | Tara Davis-Woodhall | Texas |
Long jump | Jasmine Moore | Florida |
Long jump | Monae' Nichols | Texas Tech |
200 meters | Gabby Thomas | Harvard |
200 meters | Brittany Brown | Iowa |
200 meters | McKenzie Long* | Ole Miss |
Shot put | Chase Jackson | Oklahoma State |
Shot put | Raven Saunders | Ole Miss |
Shot put | Jaida Ross | Oregon |
10,000 meters | Weini Kelati | New Mexico |
10,000 meters | Parker Valby*+ | Florida |
10,000 meters | Karissa Schweizer+ | Missouri |
Pole Vault | Bridget Williams | Virginia |
Pole Vault | Katie Moon | Ashland |
Pole Vault | Brynn King* | Roberts Wesleyan |
Javelin | Maggie Malone Hardin | Texas A&M |
100 meter hurdles | Masai Russell | Kentucky |
100 meter hurdles | Alaysha Johnson | Texas Tech |
100 meter hurdles | Grace Stark | Florida |
1500 meters | Nikki Hiltz | Arkansas |
1500 meters | Emily Mackay | Binghamton |
1500 meters | Elle St. Pierre | New Hampshire |
400 meter hurdles | Sydney McLaughlin-Levrone | Kentucky |
400 meter hurdles | Anna Cockrell | Southern California (USC) |
400 meter hurdles | Jasmine Jones | Southern California (USC) |
*Participated in college during 2023-2024 academic year
+Athlete did not have Olympic Standard and qualified via World Athletics Ranking
Notes
- Elle St. Pierre (New Hampshire) scratched from the 5000 meters, allowing Whittni Morgan, who finished fifth at US trials, to replace her. Parker Valby, who finished fourth in the 5K, opted for the 10K instead.
- Kara Winger (Purdue) and Madison Wiltrout (North Carolina) finished in the top-three in the Javelin at US trials, but didn't meet the Olympic Standard or have the World Athletics Rankings.
- Charity Hufnagel (Kentucky) won the High Jump at US trials, but didn't meet the Olympic Standard or have the World Athletics Ranking.
- Relay Pool (not counted in the overall numbers)
- Kaylyn Brown | Arkansas
- Quanera Hayes | Livingstone College
- Aleia Hobbs | LSU
- Shamier Little | Texas A&M
- Isabella Whittaker | Penn
Event | Athlete | College |
---|---|---|
100 meters | Fred Kerley | Texas A&M |
400 meters | Quincy Hall | South Carolina |
400 meters | Michael Norman | Southern California (USC) |
400 meters | Chris Bailey | Arkansas |
1500 meters | Cole Hocker | Oregon |
1500 meters | Yared Nuguse | Notre Dame |
10,000 meters | Grant Fisher | Stanford |
10,000 meters | Woody Kincaid | Portland |
10,000 meters | Nico Young* | Northern Arizona (NAU) |
3000m Steeplechase | Kenneth Rooks+ | BYU |
3000m Steeplechase | Matthew Wilkinson+ | Minnesota |
3000m Steeplechase | James Corrigan*+ | BYU |
Pole Vault | Sam Kendricks | Ole Miss |
Pole Vault | Chris Nilsen | South Dakota |
Pole Vault | Jacob Wooten | Texas A&M |
Long Jump | Jeremiah Davis*+ | Florida State |
Long Jump | Malcolm Clemons*+ | Florida |
Long Jump | Jarrion Lawson*+ | Arkansas |
Shot put | Ryan Crouser | Texas |
Shot put | Joe Kovacs | Penn State |
Shot put | Payton Otterdahl | North Dakota State |
Javelin | Curtis Thompson+ | Mississippi State |
Javelin | Capers Williamson+ | The Citadel |
Javelin | Donavon Banks+ | McNeese |
Decathlon | Heath Baldwin* | Michigan State |
Decathlon | Zach Ziemek | Wisconsin |
Decathlon | Harrison Williams | Stanford |
110 meter hurdles | Grant Holloway | Florida |
110 meter hurdles | Freddie Crittenden | Syracuse |
110 meter hurdles | Daniel Roberts | Kentucky |
Discus | Andrew Evans | Kentucky |
Discus | Sam Mattis+ | Penn |
Discus | Joseph Brown | Texas A&M-Commerce |
Hammer | Daniel Haugh | Kennesaw State |
Hammer | Rudy Winkler | Cornell |
Hammer | Justin Stafford | UCLA |
High Jump | Shelby McEwen | Alabama |
High Jump | JuVaughn Harrison | LSU |
High Jump | Vernon Turner | Oklahoma |
Triple Jump | Salif Mane* | FDU |
Triple Jump | Russell Robinson*+ | Miami (FL) |
Triple Jump | Donald Scott | Eastern Michigan |
5000 meters | Grant Fisher | Stanford |
5000 meters | Abdihamid Nur | Northern Arizona (NAU) |
5000 meters | Graham Blanks* | Harvard |
800 meters | Bryce Hoppel | Kansas |
800 meters | Brandon Miller | Texas A&M |
400 meter hurdles | Rai Benjamin | Southern California (USC) |
400 meter hurdles | CJ Allen | Washington State |
400 meter hurdles | Trevor Bassitt | Ashland |
*Participated in college during 2023-2024 academic year
+Athlete did not have Olympic Standard and qualified via World Athletics Ranking
Notes
- Parker Wolfe (North Carolina) finished third in the 5000 meters at US trials, but didn't meet the Olympic Standard or have the World Athletics Ranking, allowing Graham Blanks, who finished fourth at US trials, to replace him.
- Caleb Snowden (Arkansas-Pine Bluff) and Tyus Wilson (Nebraska) finished in the top-three in the High Jump at US trials, but didn't meet the Olympic Standard or have the World Athletics Rankings, allowing JuVaughn Harrison and Vernon Turner, who finished fourth and 13th at US trials, to replace him.
- Capers Williamson (The Citadel) and Donavon Banks (McNeese) finished in the top-three in the Javelin at US trials, but didn't meet the Olympic Standard or have the World Athletics Rankings.
- Relay Pool (not counted in the overall numbers)
- Christian Coleman | Tennessee
- Bryce Deadmon | Texas A&M
- Kyree King | Oregon
- Courtney Lindsey | Texas Tech
- Vernon Norwood | LSU
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.