The 2024 USATF Outdoor Championships are in the books and NCAA track and field stars put on a show to represent the red, white and blue. Here's a look at some of the top performers, including those that will be representing Team USA at the 2024 Olympics.
You can click or tap each of the links below to jump ahead to a section:
Feel free to use the Command + F (MAC) or Ctrl + F (PC) functions on your keyboard or use find on page on mobile devices to search for your favorite athletes, schools and events.
Heading to Paris
Here are the NCAA athletes from 2024 that finished in the top three of individual events, earning them spots on Team USA in Paris for the Olympics. More athletes could be named at a later date to the 4x100 and 4x400 relay teams.
Athletes are listed with their school in 2024, regardless of whether or not they turned pro, transferred schools or exhausted collegiate eligibility.
Heath Baldwin | Michigan State | Men's Decathlon | Place: 1st🥇 | Score: 8625
Salif Mane | FDU | Men's triple jump | Place: 1st🥇 | Mark: 17.52m
Jeremiah Davis* | Florida State | Men's long jump | Place: 1st🥇 | Mark: 8.20m
Charity Hufnagel* | Kentucky | Women's high jump | Place: 1st🥇 | Mark: 1.94m
What a day for Charity‼️’s Charity Hufnagel sets a new PB of 1.94m and is the U.S. Trials Champion in the high jump! She had 0️⃣ misses all the way through 1.94m, and then had 3 misses at 1.97m👀
— CITIUS MAG (@CitiusMag)
Unfortunately, Hufnagel doesn’t have the standard (1.97m) and will…
Aaliyah Butler | Georgia | Women's 400 meters | Place: 2nd🥈 | Time: 49.71s
Malcolm Clemons* | Florida | Men's long jump | Place: 2nd🥈 | Mark: 8.18m
Bonjour!! The Oakland Fire Dept family sends a big congratulations to Malcolm Clemons, son of OFD’s own Weldon Clemons. He grew up running in firehouses and now the Track & Field star’s next big jump will be at the 2024 Summer in Paris!!
— Oakland Fire Department (CA) (@OaklandFireCA)
Rachel Glenn | Arkansas | Women's high jump | Place: 2nd🥈 | Time: 1.94m
Russell Robinson* | Miami (FL) | Men's triple jump | Place: 2nd🥈 | Mark: 17.01m
Have a day, Salif Mane!
— TrackTown USA (@TrackTownUSA)
The NCAA champ set a personal best to get the win, Olympic standard & punch his ticket to Paris!
🥇 Salif Mane | 17.52m
🥈 Russell Robinson | 17.01m
🥉 Donald Scott | 16.87m x
Parker Valby* | Florida | Women's 10,000 meters (10K) | Place: 2nd🥈 | Time: 31:41.56
Jayden Ulrich* | Louisville | Women's discus | Place: 2nd🥈 | Mark: 62.63m
Women's Discus Throw FINAL:
— USATF (@usatf)
🥇Valarie Allman, 70.73m
🥈Jayden Ulrich, 62.63m
🥉Veronica Fraley, 62.54
Valarie Allman asserts her dominance and takes Gold at 🇺🇸
Caleb Snowden* | Arkansas-Pine Bluff | Men's High jump | Place: 2nd🥈 | Mark: 2.27m
UAPB's Caleb Snowden gets second at the U.S. Olympic Trials!!! The top three make up Team USA, but he still has to obtain the Olympic Standard. One step closer to Paris! (courtesy of Peacock)
— Cierra Clark (@CierraClarkTV)
Tyus Wilson* | Nebraska | Men's High jump | Place: 3rd🥉 | Mark: 2.24m
Shelby McEwen's final clear of 2.3m was enough to take Gold in the Men's High Jump at 🏆
— USATF (@usatf)
Caleb Snowden and Tyus Wilson complete the podium with their Silver and Bronze medal finishes 🇺🇸
Veronica Fraley | Vanderbilt | Women's discus | Place: 3rd🥉 | Mark: 62.54m
🗣️ "Veronica Fraley, congratulations, you're going to Paris."
— Vanderbilt XC • Track & Field (@vandyxctrack)
McKenzie Long | Ole Miss | Women's 200 meters | Place: 3rd🥉 | Time: 21.91s
Nico Young | Northern Arizona (NAU) | Men's 10,000 meters (10K) | Place: 3rd🥉 | Time: 27:52.40
Juliette Whittaker | Stanford | Women's 800 meters | Place: 3rd🥉 | Time: 1:58.45
Grace Stark | Florida | Women's 100 meter hurdles | Place: 3rd🥉 | Time: 12.31s
Jasmine Jones | Southern California (USC) | Women's 400 meter hurdles | Place: 3rd🥉 | Time: 52.77s
Brynn King | Roberts Wesleyan | Women's Pole vault | Place: 3rd🥉 | Mark: 4.73m
Brynn King is going to Paris!!!
— Roberts Wesleyan Track & Field and Cross Country (@redhawks_XC_TF)
A career best vault of 4.73m secures her spot on the U.S. Olympic Team!
Jaida Ross | Oregon | Women's Shot put | Place: 3rd🥉 | Mark: 19.60m
James Corrigan | BYU | Men's Steeplechase | Place: 3rd🥉 | Time: 8:26.78
Parker Wolfe* | North Carolina | Men's 5000 meters (5K) | Place: 3rd🥉 | Time: 13:10.75
*The following didn't hit the Olympic Standard so they must qualify for Paris via World Athletic Rankings (standard needed):
- Charity Hufnagel - High Jump (1.97m)
- Jeremiah Davis - Long Jump (8.27m)
- Malcolm Clemons - Long Jump (8.27m)
- Parker Valby - 10,000 meters (30:40.00)
- Jayden Ulrich - Discus (64.50)
- Caleb Snowden - High Jump (2.33m)
- Tyus Wilson - High Jump (2.33m)
- Russell Robinson - Triple Jump (17.22m)
- Parker Wolfe - 5,000 meters (13:05.00)
Athletes that finished outside of the top three may have a chance at the Olympics if someone who finished ahead of them drops or doesn't qualify.
Finalists
Here are some more standout NCAA athletes that finished as finalists at US Championships, but won't be heading to Paris in individual events.
🇺🇸 MORE:
- Kaylyn Brown | Arkansas | Women's 400 meters | Place: 4th | Time: 50.07s
- Isabella Whittaker | Arkansas | Women's 400 meters | Place: 6th | Time: 50.68s
- JaMeesia Ford | South Carolina | Women's 400 meters | Place: 8th | Time: 50.80s
- Austin West | Iowa | Men's Decathlon | Place: 6th | Score: 8018
- Ryan Talbot | Michigan State | Men's Decathlon | Place: 7th| Score: 7872
- Hunter Jones | Pittsburg State | Men's Decathlon | Place: 10th | Score: 7706
- Daniel Spejcher | Arkansas | Men's Decathlon | Place: 11th | Score: 7654
- Peyton Bair | Mississippi State | Men's Decathlon | Place: 12th | Score: 7592
- Josh Farmer | UC-Irvine | Men's Decathlon | Place: 14th | Score: 6711
- Kyle Sieracki | UIW | Men's Decathlon | Place: 15th | Score: 5884
- Aiden Ouimet | Illinois | Men's Decathlon | Place: DNF | Score: DNF
- Lee Walburn | Washington State | Men's Decathlon | Place: DNF | Score: DNF
- Dash Sirmon | Nebraska | Men's Javelin | Place: 4th | Mark: 76.83m
- Jordan Davis | Southern Connecticut | Men's Javelin | Place: 6th | Mark: 75.10m
- Marc Minichello | Georgia | Men's Javelin | Place: 8th | Mark: 73.07m
- Cameron Bates | BYU | Men's Javelin | Place: 9th | Mark: 69.61m
- Abraham Sargent | Florida | Men's Javelin | Place: 11th | Mark: 67.42m
- Tarik Robinson-O'Hagan | Ole Miss | Men's Shot put | Place: 8th | Mark: 20.98m
- Keaton Daniel | Kentucky | Men's Pole vault | Place: 4th | Mark: 5.82m
- Hunter Garretson | Akron | Men's Pole vault | Place: 12th | Mark: 5.65m
- Yasin Sado | Virginia | Men's Steeplechase | Place: 5th | Time: 8:29.04
- Nathan Mountain | Virginia | Men's Steeplechase | Place: 11th | Time: 8:34.63
- Casey Clinger | BYU | Men's 10,000 meters (10K) | Place: 5th | Time: 27:59.71
- Chandler Gibbens | Kansas | Men's 10,000 meters (10K) | Place: 11th | Time: 28:31.63
- Wil Smith | Gonzaga | Men's 10,000 meters (10K) | Place: 13th | Time: 28:33.30
- Alex Phillip | North Carolina (UNC) | Men's 10,000 meters (10K) | Place: 14th | Time: 28:35.15
- Creed Thompson | BYU | Men's 10,000 meters (10K) | Place: 17th | Time: 29:06.38
- Aidan O'Gorman | North Florida (UNF) | Men's 10,000 meters (10K) | Place: 20th | Time: 29:55.42
- Ben Perrin | Montana State | Men's 10,000 meters (10K) | Place: 21st| Time: 30:09.11
- Evan Jenkins | Washington | Men's 10,000 meters (10K) | Place: 22nd | Time: 30:33.47
- Jadin O'Brien | Notre Dame | Women's Heptathlon | Place: 7th | Score: 6,108
- Timara Chapman | Texas A&M | Women's Heptathlon | Place: 8th | Score: 6,073
- Jenelle Rogers | Ball State | Women's Heptathlon | Place: 10th | Score: 5,969
- Cheyenne Nesbitt | Saginaw Valley State | Women's Heptathlon | Place: 11th | Score: 5,934
- Avery McMullen | Colorado | Women's Heptathlon | Place: 14th | Score: 5,774
- Shelby Frank | Minnesota | Women's Hammer | Place: 7th | Mark: 68.68m
- Shelby Moran | Oregon | Women's Hammer | Place: 9th | Mark: 65.94m
- Jasmine Mitchell | Ole Miss | Women's Hammer | Place: 11th | Mark: 59.74m
- Johnny Brackins | Southern California (USC) | Men's long jump | Place: 4th | Mark: 8.17m
- Xiamara Young | San Diego State | Women's Triple Jump | Place: 5th | Mark: 13.51m
- Euphenie Andre | Missouri | Women's Triple Jump | Place: 7th | Mark: 13.38m
- Ryann Porter | Oregon | Women's Triple Jump | Place: 8th | Mark: 13.27m
- Asherah Collins | UCF | Women's Triple Jump | Place: 9th | Mark: 13.17m
- Parker Valby | Florida | Women's 5000 meters (5K) | Place: 4th | Time: 14:51.44
- Taylor Roe | Oklahoma State | Women's 5000 meters (5K) | Place: 8th | Time: 15:15.37
- Katelyn Tuohy* | NC State | Women's 5000 meters (5K) | Place: 12th | Time: 15:33.40
- Molly Born | Oklahoma State | Women's 5000 meters (5K) | Place: 15th | Time: 16:00.81
- Michaela Rose | LSU | Women's 800 meters | Place: 4th | Time: 1:59.32
- Cierra Tidwell Allphin | BYU | Women's high jump | Place: 9th | Mark: 1.83m
- Emma Gates | Arizona | Women's high jump | Place: 10th | Mark: 1.78m
- Arika Harbo | Concordia St. Paul | Women's high jump | Place: 10th | Mark: 1.78m
- Khaleb McRae | Alabama | Men's 400 meters | Place: 7th | Time: 45.06s
- Justin Robinson | Arizona State | Men's 400 meters | Place: 9th | Time: 46.08s
- Nathan Green | Washington | Men's 1500 meters | Place: 5th | Time: 3:32.20
- Joe Waskom | Washignton | Men's 1500 meters | Place: 7th | Time: 3:33.74
- Elliott Cook | Oregon | Men's 1500 meters | Place: 8th | Time: 3:33.84
- Liam Murphy | Villanova | Men's 1500 meters | Place: 11th | Time: 3:36.37
- Ethan Strand | North Carolina | Men's 1500 meters | Place: 12th | Time: 3:39.08
- Jenna Rogers | Nebraska | High jump | Place: 4th | Mark: 1.91m
- Erika Beistle | Grand Valley State | Women's Discus | Place: 4th | Mark: 62.50m
- Shelby Frank | Minnesota | Women's Discus | Place: 5th | Mark: 61.55m
- Jordyn Bryant | Fresno State | Women's Discus | Place: 8th | Mark: 58.78m
- Cierra Jackson | Fresno State | Women's Discus | Place: 10th | Mark: 57.43m
- Kat Moody | Iowa | Women's Discus | Place: 12th | Mark: 51.30m
- Kaylee Mitchell | Oregon State | Women's Steeplechase | Place: 5th | Time: 9:14.05
- Olivia Markezich | Notre Dame | Women's Steeplechase | Place: 6th | Time: 9:14.87
- Lexy Halladay | BYU | Women's Steeplechase | Place: 9th | Time: 9:22.77
- Ja'Qualon Scott | Texas A&M | Men's 110 meter hurdles | Place: 5th | Time: 13.09s
- Devion Wilson | Houston | Men's 110 meter hurdles | Place: 8th | Time: 13.28s
- Mitchell Weber | Missouri | Men's Discus | Place: 9th | Mark: 61.55m
- Dallin Shurts | BYU | Men's Discus | Place: 11th | Mark: 59.53m
- Milton Ingraham | Miami (FL) | Men's Discus | Place: 12th | Mark: 57.36m
- Lex Brown | Baylor | Women's Long jump | Place: 5th | Mark: 6.77m
- Nicole Warwick | Azusa Pacific | Women's Long jump | Place: 6th | Mark: 6.61m
- Morgan Smalls | LSU | Women's Long jump | Place: 9th | Mark: 6.43m
- Claire Bryant | Florida | Women's Long jump | Place: 10th | Mark: 6.43m
- Sydney Willits | Iowa Statee | Women's Long jump | Place: 11th | Mark: 6.41m
- Alyssa Jones | Stanford | Women's Long jump | Place: 12th | Mark: 6.34m
- Jadyn Mays | Oregon | Women's 200 meters | Place: 8th | Time: 22.60m
- Gabby McDonald Morris | Colorado State | Women's Shot put | Place: 9th | Mark: 17.96m
- Jalani Davis | Ole Miss | Women's Shot put | Place: 10th | Mark: 17.86m
- Akaoma Odeluga | Ole Miss | Women's Shot put | Place: 11th | Mark: 17.08m
- Mya Lesnar | Colorado State | Women's Shot put | Place: 12th | Mark: 16.77m
- Alyson Churchill | Northern Arizona (NAU) | Women's 10,000 meters (10K) | Place: DNS | Time: DNS
- Robert Gregory | Florida | Men's 200 meters | Place: 7th | Time: 20.56s
- Jamarion Stubbs | Alabama State | Men's 200 meters | Place: 9th | Time: 20.60s
- Tarik Robinson-O'Hagan | Ole Miss | Men's Hammer | Place: 6th | Mark: 74.54m
- Trey Knight | CSU-Northridge | Men's Hammer | Place: 9th | Mark: 73.57m
- Amanda Moll | Washington | Women's Pole Vault | Place: 5th | Mark: 4.63m
- Hana Moll | Washington | Women's Pole Vault | Place: 6th | Mark: 4.63m
- Chloe Timberg | Rutgers | Women's Pole Vault | Place: 7th | Mark: 4.63m
- Riley Felts | Charlotte | Women's Pole Vault | Place: 9th | Mark: 4.43m
- Jaivon Harrison | Grand Valley State | Men's High Jump | Place: 6th | Time: 2.21m
- Tito Alofe | Harvard | Men's High Jump | Place: 8th | Time: 2.16m
- Devin Loudermilk | Kansas | Men's High Jump | Place: 10th | Time: 2.16m
- Sean Dixon-Bodie | Florida | Men's Triple Jump | Place: 5th | Mark: 16.80m
- Brandon Green | Oklahoma | Men's Triple Jump | Place: 11th | Mark: 16.26m
- Kyvon Tatham | Florida State | Men's Triple Jump | Place: 12th | Mark: 15.64m
- Maddie Harris | Nebraska | Women's Javelin | Place: 5th | Mark: 56.21
- Evie Bliss | Bucknell | Women's Javelin | Place: 6th | Mark: 55.82m
- Jada Green | Colorado | Women's Javelin | Place: 7th | Mark: 54.80
- Casey Bogues | Dayton | Women's Javelin | Place: 8th | Mark: 53.68m
- Shea Greene | Princeton | Women's Javelin | Place: 9th | Mark: 53.57m
- Skylar Ciccolini | Missouri | Women's Javelin | Place: 10th | Mark: 48.38m
- Maria Bienvenu | TCU | Women's Javelin | Place: DNS | Mark: DNS
- Graham Blanks | Harvard | Men's 5000 meters (5K) | Place: 4th | Time: 13:12.61
- Shane Cohen | Virginia | Men's 800 meters | Place: 6th | Time: 1:44.65
- Tinoda Matsatsa | Georgetown | Men's 800 meters | Place: 9th | Time: 1:45.70
- Alia Armstrong | LSU | Women's 100 meter hurdles | Place: 9th | Time: 12.89s
- Maggi Congdon | Northern Arizona | Women's 1500 meters | Place: 12th | Time: 4:08.45
- Chris Robinson | Alabama | Men's 400 meter hurdles | Place: 4th | Time: 47.96s
- Caleb Dean | Texas Tech | Men's 400 meter hurdles | Place: DNF | Time: DNF
- Rachel Glenn | Arkansas | Women's 400 meter hurdles | Place: 5th | Time: 53.46s
- Akala Garrett | Texas | Women's 400 meter hurdles | Place: 7th | Time: 55.01s
- Sydni Townsend | Houston | Women's 400 meter hurdles | Place: 9th | Time: 55.47s
*Tuohy only participated in the 2023 cross country season forgoing her track eligibility in 2024
Semifinalists
Here are some more NCAA athletes that finished as semifinalists at US Championships, but didn't make the finals
- McKenzie Long | Ole Miss | Women's 100 meters | Place: 12th | Time: 11.15s
- Jadyn Mays | Oregon | Women's 100 Meters | Place: 13th | Time: 11.20s
- Dajaz Defrand | Florida State | Women's 100 Meters | Place: 16th| Time: 11.26s
- Alyssa Colbert | Texas Tech | Women's 100 meters | Place: 17th | Time: 11.28s
- Jassani Carter | Southern California (USC) | Women's 100 meters | Place: 19th | Time: 11.29s
- Semira Killebrew | Texas A&M | Women's 100 meters | Place: 20th | Time: 11.31s
- Alexis Brown | Lenoir-Rhyne | Women's 100 meters | Place: 27th | Time: 11.47s
- Rachel Joseph | Iowa State | Women's 400 meters | Place: 10th | Time: 50.74s
- Rosey Effiong | Arkansas | Women's 400 meters | Place: 12th | Time: 50.92s
- Kimberly Harris | Georgia | Women's 400 meters | Place: 14th | Time: 51.26s
- Madison Whyte | Southern California (USC) | Women's 400 meters | Place: 15th | Time: 51.49s
- Lauren Lewis | Texas | Women's 400 meters | Place: 16th | Time: 51.55s
- Jermaisha Arnold | Texas A&M | Women's 400 meters | Place: 17th | Time: 51.58s
- Jessica McDowell | Illinois | Women's 400 meters | Place: 19th | Time: 51.75s
- Jania Martin | Kentucky | Women's 400 meters | Place: 22nd | Time: 52.34s
- Kiah Williams | UCF | Women's 400 meters | Place: 23rd | Time: 52.54s
- Ceonna Pipion | Fresno State | Women's 400 meters | Place: 25th | Time: 52.76s
- Ziyah Holman | Texas | Women's 400 meters | Place: 26th | Time: 53.00s
- Jan'Taijah Jones | Southern California (USC) | Women's 400 meters | Place: DQ | Time: DQ
- Lance Lang | Arkansas | Men's 100 meters | Place: 13th | Time: 10.03s
- Marcellus Moore | Texas | Men's 100 meters | Place: 15th | Time: 10.05s
- ZaChaeus Beard | Northwestern State | Men's 100 meters | Place: 16th | Time: 10.11s
- Sam Blaskowski | Wisconsin-La Crosse | Men's 100 meters | Place: 20th | Time: 10.17s
- Kalen Walker | Iowa | Men's 100 meters | Place: 21st | Time: 10.22s
- David Foster | California | Men's 100 meters | Place: 22nd | Time: 10.23s
- Dominique Alexander | Campbell | Men's 100 meters | Place: 24th | Time: 10.27s
- Max Thomas | Southern California (USC) | Men's 100 meters | Place: 25th | Time: 10.35s
- Sophia Gorriaran | Harvard | Women's 800 meters | Place: 16th | Time: 2:01.96
- Roisin Willis | Stanford | Women's 800 meters | Place: 17th | Time: 2:02.16
- Meghan Hunter | BYU | Women's 800 meters | Place: 22nd | Time: 2:03.27
- Makayla Paige | North Carolina | Women's 800 meters | Place: 25th | Time: 2:04.85
- Makayla Clark | Iowa State | Women's 800 meters | Place: 26th | Time: 2:05.81
- Judson Lincoln | Virginia Tech | Men's 400 meters | Place: 8th | Time: 44.98s
- Jenoah McKiver | Florida | Men's 400 meters | Place: 9th | Time: 45.12s
- James Benson | Arkansas | Men's 400 meters | Place: 10th | Time: 45.30s
- Nathan Kent | Navy | Men's 400 meters | Place: 12th | Time: 45.32s
- Logan Popelka | Texas | Men's 400 meters | Place: 13th | Time: 54.34s
- Johnnie Blockburger | Southern California (USC) | Men's 400 meters | Place: 17th | Time: 45.63s
- Solomon Strader | Miami (FL) | Men's 400 meters | Place: 18th | Time: 45.72s
- William Jones | Southern California (USC) | Men's 400 meters | Place: 21st | Time: 46.19s
- Jevon O'Bryant | Texas A&M | Men's 400 meters | Place: 22nd | Time: 46.39s
- Emmanuel Bynum | Tennessee | Men's 400 meters | Place: 23rd | Time: 46.50s
- TJ Tomlyanovich | Arkansas | Men's 400 meters | Place: 24th | Time: 46.65s
- Kennedy Lightner | Kentucky | Men's 400 meters | Place: 27th | Time: 47.88s
- Lucas Bons | BYU | Men's 1500 meters | Place: 14th | Time: 3:38.40
- Luke Houser | Washington | Men's 1500 meters | Place: 16th | Time: 3:39.06
- Wes Porter | Virginia | Men's 1500 meters | Place: 19th | Time: 3:39.43
- Colin Sahlman | Northern Arizona | Men's 1500 meters | Place: 22nd | Time: 3:40.80
- Darius Luff | Nebraska | Men's 110 meter hurdles | Place: 14th | Time: 13.37s
- Jayden Smith | Davidson | Men's 110 meter hurdles | Place: 16th | Time: 13.41s
- Connor Schulman | Texas A&M | Men's 110 meter hurdles | Place: 17th | Time: 13.43s
- Eli Morris | Arkansas | Men's 110 meter hurdles | Place: 19th | Time: 13.54s
- Ahmad Young | Ole Miss | Men's 110 meter hurdles | Place: 20th | Time: 13.58s
- Brahmir Vick | Navy | Men's 110 meter hurdles | Place: 21st | Time: 13.67s
- Di'Niko Bates | Southern California (USC) | Men's 110 meter hurdles | Place: 22nd | Time: 13.72s
- Daniel Harrold | Texas State | Men's 110 meter hurdles | Place: 23rd | Time: 13.76s
- Darius Brown | DePaul | Men's 110 meter hurdles | Place: 24th | Time: 13.78s
- Tyson Williams | Florida State | Men's 110 meter hurdles | Place: 25th | Time: 13.88s
- Ja'Kobe Tharp | Auburn | Men's 110 meter hurdles | Place: DNS | Time: DNS
- Lindsey Butler | Virginia Tech | Women's 1500 meters | Place: 21st | Time: 4:12.18
- Aaron Shirley | Harvard | Men's 400 meter hurdles | Place: 9th | Time: 49.58s
- Corde Long | Alabama | Men's 400 meter hurdles | Place: 12th | Time: 50.05s
- Sean Burrell | LSU | Men's 400 meter hurdles | Place: 13th | Time: 50.26s
- Ryan Fields | Cal Poly-Pomona | Men's 400 meter hurdles | Place: 15th | Time: 50.78s
- Brian Matthews | Army | Men's 400 meter hurdles | Place: 16th | Time: 50.83s
- Christopher Brinkley | Texas | Men's 400 meter hurdles | Place: 18th | Time: 51.20s
- Cole Romig | Colorado | Men's 400 meter hurdles | Place: 19th | Time: 51.22
- Ryan Matulonis | Penn | Men's 400 meter hurdles | Place: 20th | Time: 51.30s
- Alexander Sherman | Virginia | Men's 400 meter hurdles | Place: 21st | Time: 51.33s
- Clayton Elder | Alabama | Men's 400 meter hurdles | Place: 22nd | Time: 51.72s
- Jared McAlvey | Washington State | Men's 400 meter hurdles | Place: 23rd | Time: 51.78s
- Jonathan Birchman | Washington | Men's 400 meter hurdles | Place: 24th | Time: 51.86s
- Jameson Woodell | Rutgers | Men's 400 meter hurdles | Place: 25th | Time: 52.77s
- Caleb Cavanaugh | Texas | Men's 400 meter hurdles | Place: 26th | Time: 53.06s
- Sam Whitmarsh | Texas A&M | Men's 800 meters | Place: 10th | Time: 1:45.74
- Wes Ferguson | Nebraska-Kearney | Men's 800 meters | Place: 19th | Time: 1:47.20
- Darius Smallwood | Penn State | Men's 800 meters | Place: 22nd | Time: 1:48.82
- Camden Marshall | Indiana | Men's 800 meters | Place: 23rd | Time: 1:48.95
- Nick Plant | Virginia Tech | Men's 800 meters | Place: 24th| Time: 1:49.13
- Zephaniah Carico-McIennan | Samford | Men's 800 meters | Place: 26th | Time: 1:51.85
- Jassani Carter | Southern California (USC) | Women's 200 meters | Place: 11th | Time: 22.50s
- Jayla Jamison | South Carolina | Women's 200 meters | Place: 14th | Time: 22.68s
- Rosey Effiong | Arkansas | Women's 200 meters | Place: 19th | Time: 23.04s
- Camryn Dickson | Texas A&M | Women's 200 meters | Place: 20th | Time: 23.05s
- Madison Whyte | Southern California (USC) | Women's 200 meters | Place: 21st | Time: 23.12s
- Kenondra Davis | Texas | Women's 200 meters | Place: 22nd | Time: 23.13s
- Adriana Tatum | Arizona State | Women's 200 meters | Place: 23rd | Time: 23.17s
- Tiraih Kelley | Baylor | Women's 200 meters | Place: 25th | Time: 23.21s
- Halle Bieber | Duke | Women's 200 meters | Place: 27th | Time: 23.86s
- John Rutledge | Texas | Men's 200 meters | Place: 10th | Time: 20.36s
- Laurenz Colbert | Baylor | Men's 200 meters | Place: 12th | Time: 20.44s
- David Phillips | CSU-Northridge | Men's 200 meters | Place: 14th | Time: 20.46s
- Sam Blaskowski | Wisconsin-La Crosse | Men's 200 meters | Place: 15th | Time: 20.58s
- Chase Mars | CSU-Northridge | Men's 200 meters | Place: 17th | Time: 20.66s
- Cameron Miller | Purdue | Men's 200 meters | Place: 18th | Time: 20.68s
- Nolton Shelvin | Texas | Men's 200 meters | Place: 21st | Time: 20.81s
- Max Thomas | Southern California (USC) | Men's 200 meters | Place: 21st | Time: 20.81s
- Dominic Yancy | Texas State | Men's 200 meters | Place: 23rd | Time: 20.84s
- Lance Lang | Arkansas | Men's 200 meters | Place: 25th | Time: 20.86s
- De'Montray Callis | Baylor | Men's 200 meters | Place: 26th | Time: 20.87s
- Garrett Kaalund | Nebraska | Men's 200 meters | Place: DNF | Time: DNF
- Rayniah Jones | UCF | Women's 100 meter hurdles | Place: 10th | Time: 12.83s
- Destiny Huven | Arkansas | Women's 100 meter hurdles | Place: 11th | Time: 12.83s
- Alexandra Webster | Florida State | Women's 100 meter hurdles | Place: 12th | Time: 12.84s
- Aasia Laurencin | Michigan | Women's 100 meter hurdles | Place: 14th | Time: 13.03s
- Jalaysiya Smith | Southern California (USC) | Women's 100 meter hurdles | Place: 15th | Time: 13.05s
- Jaiya Covington | Texas A&M | Women's 100 meter hurdles | Place: 18th | Time: 13.21s
- Leah Phillips | LSU | Women's 100 meter hurdles | Place: 19th | Time: 13.24s
- Sydni McMillan | East Carolina | Women's 100 meter hurdles | Place: 21st | Time: 13.51s
- Hailey Fene | Long Beach State | Women's 100 meter hurdles | Place: 23rd | Time: 13.58s
- Natalie Block | Wisconsin-Milwaukee | Women's 100 meter hurdles | Place: 24th | Time: 14.19s
- Paige Magee | Iowa | Women's 100 meter hurdles | Place: 26th | Time: 15.57s
- Dominique Mustin | Georgia | Women's 400 meter hurdles | Place: 13th | Time: 55.94s
- Abigail Glynn | Colorado | Women's 400 meter hurdles | Place: 14th | Time: 56.08s
- Shani'a Bellamy | LSU | Women's 400 meter hurdles | Place: 15th | Time: 56.24s
- Chelby Melvin | Murray State | Women's 400 meter hurdles | Place: 16th | Time: 56.31s
- Jacy Pulse | South Dakota | Women's 400 meter hurdles | Place: 20th | Time: 56.59s
- Aliya Garozzo | Penn | Women's 400 meter hurdles | Place: 21st | Time: 57.35s
- Allyria McBride | Vanderbilt | Women's 400 meter hurdles | Place: 22nd | Time: 57.37s
- Chanler Robinson | Ohio State | Women's 400 meter hurdles | Place: 24th | Time: 57.44s
- Simone Watkins | Howard | Women's 400 meter hurdles | Place: 26th | Time: 1:01.33
- Chloe Fair | Harvard | Women's 400 meter hurdles | Place: 27th | Time: 1:13.14
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.