The NCAA Men’s and Women’s Skiing Committee announced today the 74 men and 74 women selected to participate in the 2024 National Collegiate Men’s and Women’s Skiing Championships, to be held March 6-9 at Steamboat Spring, Colorado. The championships will be hosted by the University of Colorado, Boulder.
Participants are selected on a regional basis from two designated regions for Alpine skiing (East and West Regions) and three designated regions for Nordic skiing (Central, East and West Regions). Bids are awarded to regions using a formula determined by the skiing committee. A maximum of 12 student-athletes (three per gender per discipline) may be selected from an institution.
Alpine events will be held Wednesday, March 6 at Steamboat Resort and Friday evening, March 8 at Howelsen Hill for a featured evening competition. Nordic events will run Thursday, March 7, and Saturday March 9 at Howelsen Hill.
This year’s skiing championships will be webcast live on krikya18.com. Visit //krikya18.com/liveschedule to watch all the action.
Here are the Alpine participants by region:
East Region – Men | East Region – Women |
---|---|
Declan McCormack, University of Vermont | Allie Resnick, Dartmouth College |
Isac Hedstrom, University of New Hampshire | Mika-Anne Reha, Middlebury College |
Bradshaw Underhill, Middlebury College | Hannah Larsson Nathhorst, University of Vermont |
Dan Gillis, Dartmouth College | Justine Clement, University of Vermont |
Simen Strand, St. Michael’s College | Olivia Holm, Dartmouth College |
Kyle Alexander, University of Vermont | Cydnie Timmermann, University of Vermont |
Magnus Berge Styren, University of Vermont | Zoe Zimmermann, Dartmouth College |
Gray Flanagan, St. Michaels College | Katie Fynn, Middlebury College |
Hunter Brayton, University of New Hampshire | Hannah Soria, Colby College |
Oscar Zimmer, Dartmouth College | Helene Kristoffersen, St. Michael’s College |
Harrison Digangi, Colby College | Tilde Kandell, University of New Hampshire |
Hayden Dahl, University of New Hampshire | Meagan Olsen, Colby College |
Max Haussmann, Plymouth State University | Alexandra Cossette, Middlebury College |
Oliver Morgan, Dartmouth College | Juliette Hoder, Bates College |
Bode Flanigan, Boston College | Cassie Lieblein, University of New Hampshire |
Charlie Lang, Middlebury College | Zoe Michael, University of New Hampshire |
Nolan Sweeney, Colby College | Elsie Halvorsen, Harvard University |
West Region – Men | West Region – Women |
---|---|
Filip Wahlqvist, University of Colorado, Boulder | Kaja Norbye, University of Utah |
Mikkel Solbakken, University of Utah | Sara Rask, University of Denver |
Leon Nikic, University of Alaska Anchorage | Nora Brand, University of Denver |
Gianluca Bohm, Montana State University-Bozeman | Hanna Saethereng, Westminster University |
Jeremie Lagier, Westminster University | Magdalena Luczak, University of Colorado, Boulder |
Trey Seymour, University of Denver | Liv Moritz, University of Denver |
Thomas Hoffman, University of Denver | Madison Hoffman, University of Utah |
Sindre Mycklebust, University of Utah | Ainsley Proffit, University of Alaska Anchorage |
Raphael Lessard, University of Utah | Kristiane Bekkestad, Montana State University-Bozeman |
Ryder Sarchett, University of Colorado, Boulder | Denise Dingsleder, University of Colorado, Boulder |
Etienne Mazellier, University of Colorado, Boulder | Julia Toiviainen, University of Colorado, Boulder |
Christian Soevik, University of Denver | Evelina Fredricsson, Westminster University |
Roman Frost, Westminster University | Carlotta Marcora, Westminster University |
Jan Ronner, University of Alaska Anchorage | Justine Lamontagne, Montana State University-Bozeman |
Isak Staurset, Montana State University-Bozeman | Ella Bromee, University of Alaska Anchorage |
Loic Chable, Westminster University | Michelle Kerven, University of Utah |
Iver Naess, University of Nevada, Reno | Carmen Nielssen, University of Alaska Anchorage |
Here are the Nordic participants by region:
Central Region – Men | Central Region – Women |
---|---|
Luke Fricker, Northern Michigan University | Henriette Nilssen, Northern Michigan University |
Skylar Patten, Michigan Technological University | Anabel Needham, Michigan Technological University |
Kristoffer Karsrud, Northern Michigan University | Victoria Dybwad, Northern Michigan University |
Colin Freed, Michigan Technological University | Merle Richter, Northern Michigan University |
Henry Snider, Michigan Technological University | Synne Herheim, Michigan Technological University |
Mathias Haugen, Northern Michigan University | Olivia Laven, Michigan Technological University |
East Region – Men | East Region – Women |
---|---|
John Steel Hagenbuch, Dartmouth College | Haley Brewster, University of Vermont |
Remi Drolet, Harvard University | Shea Brams, Middlebury College |
Finn Sweet, University of Vermont | Luci Anderson, University of New Hampshire |
Jack Lange, Dartmouth College | Ava Thurston, Dartmouth College |
Keelan Durham, Williams College | Emma Crum, Bowdoin College |
Jack Christner, Middlebury College | Jasmine Drolet, Dartmouth College |
Benon Brattebo, University of Vermont | Annie McColgan, University of Vermont |
Jack Young, Colby College | Elizabeth Tuttle, University of Vermont |
Luke Allan, Dartmouth College | Hattie Barker, University of New Hampshire |
Logan Moore, Middlebury College | Lea Stabaek Wenaas, University of New Hampshire |
Henrik Wist, St. Michael’s College | Emma Reeder, Dartmouth College |
Bjorn Westervelt, University of Vermont | Emma Strack, St. Lawrence University |
Zachary Nemeth, Colby College | Jordan Grialou, Bowdoin College |
Zachary Ennis, Bowdoin College | Olivia Cuneo, Bates College |
Eli Gore, University of New Hampshire | Morgan Richter, Bowdoin College |
Carson Williams, Bowdoin College | Maggie Wagner, Middlebury College |
Roger Anderson, University of New Hampshire | Gretta Scholz, Colby College |
West Region – Men | West Region – Women |
---|---|
Andreas Kirkeng, University of Denver | Tilde Bangman, Montana State University-Bozeman |
Joe Davies, University of Utah | Sydney Palmer-Leger, University of Utah |
Tom Mancini, University of Utah | Karianne Dengerud, University of Utah |
Florian Knopf, University of Denver | Kate Oldham, Montana State University-Bozeman |
Magnus Boee, University of Colorado, Boulder | Anna-Maria Dietze, University of Colorado, Boulder |
Will Koch, University of Colorado, Boulder | Kendall Kramer, University of Alaska Fairbanks |
Brian Bushey, University of Utah | Hanna Abrahamsson, University of Colorado, Boulder |
Johannes Flaaten, University of Colorado, Boulder | Astrid Stav, University of Alaska Anchorage |
Fredrik Nilsen, Montana State University-Bozeman | Weronika Kaleta, University of Colorado, Boulder |
Christopher Kalev, University of Alaska Fairbanks | Mariel Pulles, University of Alaska Fairbanks |
Kai Meyers, Montana State University-Bozeman | Nina Schamberger, University of Utah |
Florian Winker, Montana State University-Bozeman | Hanna Ray, University of Denver |
Krystof Zatloukal, University of Denver | Selma Andersen, University of Denver |
Mike Ophoff, University of Alaska Fairbanks | Rosie Fordham, University of Alaska Fairbanks |
Ari Endestad, University of Alaska Anchorage | Tuva Bygrave, University of Alaska Anchorage |
Ben Dohlby, University of Alaska Fairbanks | Henriette Saeterdal Semb, University of Denver |
Derek Deuling, University of Alaska Anchorage | Beth Granstrom, University of Alaska Anchorage |
Here are the participants by institution:
Institution | Nordic (M) | Nordic (W) | Alpine (M) | Alpine (W) | Total |
---|---|---|---|---|---|
Bates College | - | 1 | - | 1 | 2 |
Boston College | - | - | 1 | - | 1 |
Bowdoin College | 2 | 3 | - | - | 5 |
Colby College | 2 | 1 | 2 | 2 | 7 |
Dartmouth College | 3 | 3 | 3 | 3 | 12 |
University of Denver | 3 | 3 | 3 | 3 | 12 |
Harvard University | 1 | - | - | 1 | 2 |
Michigan Tech University | 3 | 3 | - | - | 6 |
Middlebury College | 2 | 2 | 2 | 3 | 9 |
Montana State University | 3 | 2 | 2 | 2 | 9 |
Northern Michigan University | 3 | 3 | - | - | 6 |
Plymouth State University | - | - | 1 | - | 1 |
St. Lawrence University | - | 1 | - | - | 1 |
St. Michael’s College | 1 | - | 2 | 1 | 4 |
Univ. of Alaska Anchorage | 2 | 3 | 2 | 3 | 10 |
Univ. of Alaska Fairbanks | 3 | 3 | - | - | 6 |
Univ. of Colorado | 3 | 3 | 3 | 3 | 12 |
Univ. of Nevada, Reno | - | - | 1 | - | 1 |
Univ. of New Hampshire | 2 | 3 | 3 | 3 | 11 |
Univ. of Utah | 3 | 3 | 3 | 3 | 12 |
Univ. of Vermont | 3 | 3 | 3 | 3 | 12 |
Westminster University | - | - | 3 | 3 | 6 |
Williams College | 1 | - | - | - | 1 |